Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2007 | 6736 | 5695 | 2311 | 288 | 6078 | 2108272 | 0 | 0 | 8944 | 71654 | 176570 | 208846 |
Nov 2007 | 4911 | 4050 | 485 | 187 | 4404 | 1513090 | 0 | 0 | 5619 | 14557 | 121502 | 147339 |
Oct 2007 | 5981 | 5058 | 339 | 139 | 4592 | 1798544 | 0 | 0 | 4316 | 10509 | 156800 | 185424 |
Sep 2007 | 4029 | 3430 | 334 | 85 | 3529 | 1213684 | 0 | 0 | 2556 | 10043 | 102906 | 120894 |
Aug 2007 | 1848 | 1192 | 229 | 62 | 2119 | 707653 | 0 | 0 | 1941 | 7110 | 36981 | 57290 |
Jul 2007 | 1610 | 1229 | 275 | 69 | 2102 | 888948 | 0 | 0 | 2164 | 8525 | 38110 | 49932 |
Jun 2007 | 1076 | 858 | 195 | 60 | 1866 | 705647 | 0 | 0 | 1821 | 5863 | 25757 | 32281 |
May 2007 | 1082 | 934 | 115 | 53 | 2641 | 921682 | 0 | 0 | 1647 | 3574 | 28962 | 33543 |
Apr 2007 | 936 | 824 | 75 | 45 | 4831 | 1038338 | 0 | 0 | 1356 | 2270 | 24741 | 28102 |
Mar 2007 | 1434 | 1311 | 487 | 53 | 2307 | 1182635 | 0 | 0 | 1666 | 15109 | 40659 | 44471 |
Feb 2007 | 1928 | 1829 | 987 | 51 | 744 | 498849 | 0 | 0 | 673 | 12839 | 23789 | 25072 |
Totals | 12577341 | 0 | 0 | 32703 | 162053 | 776777 | 933194 | |||||
Generated by Webalizer Version 2.01 |
![]() |