Usage Statistics for nekocon.animeunioni.org

Summary Period: Last 12 Months
Generated 31-Dec-2010 06:26 EET

Usage summary for nekocon.animeunioni.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2010 560 489 415 58 456 536436 0 0 1811 12878 15183 17373
Nov 2010 449 387 254 52 550 238980 0 0 1568 7620 11628 13490
Oct 2010 528 447 351 40 513 211754 0 0 1241 10910 13886 16385
Sep 2010 411 331 258 46 457 195332 0 0 1399 7761 9939 12342
Aug 2010 466 386 312 62 566 257337 0 0 1926 9681 11974 14465
Jul 2010 687 585 488 100 663 380051 0 0 3130 15149 18149 21306
Jun 2010 683 560 432 86 669 472600 0 0 2605 12962 16809 20509
May 2010 740 643 543 80 820 578906 0 0 2490 16845 19943 22941
Apr 2010 757 652 499 82 878 565810 0 0 2485 14975 19570 22734
Mar 2010 1048 910 736 98 1179 689494 0 0 3060 22846 28238 32500
Feb 2010 815 699 545 107 1090 511959 0 0 2996 15269 19593 22825
Jan 2010 809 718 557 98 772 525608 0 0 3058 17276 22283 25090
Totals 5164266 0 0 27769 164172 207195 241960


Generated by Webalizer Version 2.01 Saatoyhteiso B2 ry