Usage Statistics for nivala.animeunioni.org

Summary Period: Last 12 Months
Generated 31-Dec-2012 06:26 EET

Usage summary for nivala.animeunioni.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2012 179 174 169 11 185 14144 0 0 370 5243 5421 5577
Nov 2012 107 101 87 10 178 16510 0 0 325 2612 3050 3235
Oct 2012 84 82 71 9 181 9478 0 0 288 2202 2561 2626
Sep 2012 39 37 27 9 136 7735 0 0 295 839 1113 1193
Aug 2012 41 38 32 19 182 6172 0 0 595 1020 1188 1286
Jul 2012 33 28 18 8 152 9676 0 0 274 567 878 1031
Jun 2012 19 17 11 7 140 3355 0 0 212 343 523 582
May 2012 29 21 12 7 139 6856 0 0 241 396 680 915
Apr 2012 112 111 102 7 128 15296 0 0 211 3081 3338 3375
Mar 2012 47 40 31 9 172 14777 0 0 304 973 1251 1469
Feb 2012 67 50 46 7 131 6413 0 0 214 1362 1459 1951
Jan 2012 51 37 22 7 181 9553 0 0 229 697 1173 1604
Totals 119964 0 0 3558 19335 22635 24844


Generated by Webalizer Version 2.01 Saatoyhteiso B2 ry