Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2015 | 213 | 170 | 38 | 23 | 405 | 27196 | 239 | 389 | 1708 | 2134 |
Oct 2015 | 164 | 124 | 36 | 21 | 873 | 80209 | 661 | 1128 | 3866 | 5093 |
Sep 2015 | 179 | 135 | 39 | 22 | 906 | 103273 | 663 | 1170 | 4062 | 5394 |
Aug 2015 | 183 | 136 | 39 | 22 | 931 | 141223 | 711 | 1218 | 4216 | 5674 |
Jul 2015 | 187 | 147 | 43 | 24 | 1016 | 121603 | 756 | 1352 | 4581 | 5825 |
Jun 2015 | 182 | 122 | 41 | 21 | 998 | 110985 | 659 | 1240 | 3675 | 5477 |
May 2015 | 155 | 115 | 36 | 19 | 863 | 90513 | 611 | 1130 | 3567 | 4819 |
Apr 2015 | 176 | 134 | 44 | 21 | 932 | 94932 | 657 | 1324 | 4030 | 5285 |
Mar 2015 | 146 | 118 | 38 | 22 | 913 | 76225 | 698 | 1183 | 3667 | 4553 |
Feb 2015 | 167 | 130 | 41 | 24 | 835 | 98631 | 688 | 1156 | 3656 | 4699 |
Jan 2015 | 183 | 145 | 46 | 24 | 1134 | 125711 | 755 | 1437 | 4503 | 5690 |
Dec 2014 | 145 | 108 | 36 | 23 | 1027 | 111871 | 714 | 1138 | 3353 | 4499 |
Totals | 1182372 | 7812 | 13865 | 44884 | 59142 | |||||
Generated by Webalizer Version 2.23 |
![]() |