
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 187 | 121 | 12 | 6 | 229 | 15553 | 26 | 48 | 487 | 748 |
| Oct 2026 | 199 | 89 | 22 | 14 | 1480 | 45683 | 449 | 712 | 2776 | 6182 |
| Sep 2026 | 220 | 104 | 34 | 15 | 1544 | 25116 | 478 | 1023 | 3136 | 6628 |
| Aug 2026 | 331 | 83 | 42 | 16 | 1327 | 66626 | 497 | 1329 | 2574 | 10280 |
| Jul 2026 | 481 | 94 | 64 | 18 | 1457 | 61069 | 566 | 2010 | 2916 | 14911 |
| Jun 2026 | 239 | 98 | 23 | 14 | 1631 | 58005 | 440 | 702 | 2964 | 7189 |
| May 2026 | 212 | 75 | 30 | 13 | 1209 | 33741 | 403 | 954 | 2332 | 6592 |
| Apr 2026 | 350 | 120 | 52 | 18 | 2091 | 141095 | 566 | 1584 | 3618 | 10514 |
| Mar 2026 | 408 | 126 | 68 | 24 | 2522 | 78905 | 758 | 2117 | 3913 | 12657 |
| Feb 2026 | 279 | 112 | 34 | 22 | 1997 | 52638 | 617 | 970 | 3137 | 7821 |
| Jan 2026 | 230 | 119 | 28 | 22 | 1805 | 61338 | 699 | 875 | 3702 | 7136 |
| Dec 2025 | 264 | 113 | 35 | 18 | 1691 | 45347 | 565 | 1114 | 3519 | 8214 |
| Totals | 685116 | 6064 | 13438 | 35074 | 98872 | |||||
| Generated by Webalizer Version 2.23 |
|