Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 161 | 118 | 25 | 14 | 101 | 3096 | 29 | 50 | 236 | 323 |
Jun 2022 | 141 | 95 | 26 | 15 | 696 | 82927 | 453 | 780 | 2867 | 4234 |
May 2022 | 161 | 116 | 29 | 15 | 910 | 74052 | 481 | 918 | 3613 | 5004 |
Apr 2022 | 155 | 103 | 27 | 15 | 688 | 25025 | 469 | 839 | 3113 | 4670 |
Mar 2022 | 141 | 93 | 23 | 15 | 721 | 49353 | 477 | 742 | 2896 | 4380 |
Feb 2022 | 156 | 103 | 23 | 15 | 669 | 45296 | 433 | 656 | 2897 | 4383 |
Jan 2022 | 132 | 93 | 21 | 16 | 787 | 101137 | 499 | 673 | 2885 | 4095 |
Dec 2021 | 160 | 109 | 24 | 16 | 776 | 105099 | 521 | 761 | 3409 | 4970 |
Nov 2021 | 180 | 129 | 22 | 15 | 799 | 115488 | 477 | 688 | 3891 | 5414 |
Oct 2021 | 146 | 106 | 24 | 17 | 713 | 119604 | 555 | 773 | 3307 | 4538 |
Sep 2021 | 157 | 86 | 33 | 19 | 827 | 46356 | 593 | 1010 | 2586 | 4723 |
Aug 2021 | 149 | 104 | 28 | 20 | 712 | 78202 | 648 | 879 | 3243 | 4639 |
Totals | 845635 | 5635 | 8769 | 34943 | 51373 | |||||
Generated by Webalizer Version 2.23 |
![]() |