Usage Statistics for cosplay.animeunioni.org

Summary by Month
Generated 23-Mar-2023 06:25 EET

Usage summary for cosplay.animeunioni.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 121 84 16 13 729 26560 295 364 1849 2665
Feb 2023 136 95 18 15 774 44037 428 526 2681 3828
Jan 2023 355 236 29 24 4664 134573 763 914 7338 11010
Dec 2022 161 120 22 16 885 75373 506 692 3732 5004
Nov 2022 144 105 21 14 800 73097 436 636 3172 4335
Oct 2022 150 107 25 16 779 67605 507 799 3327 4679
Sep 2022 169 123 24 15 765 79620 454 733 3709 5078
Aug 2022 150 109 19 16 771 111720 499 609 3391 4662
Jul 2022 158 107 31 17 758 73792 530 982 3347 4907
Jun 2022 141 95 26 15 696 82927 453 780 2867 4234
May 2022 161 116 29 15 910 74052 481 918 3613 5004
Apr 2022 155 103 27 15 688 25025 469 839 3113 4670
Totals 868381 5821 8792 42139 60076


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry