Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 168 | 120 | 26 | 17 | 246 | 6533 | 88 | 131 | 604 | 840 |
Jun 2025 | 259 | 106 | 33 | 16 | 1119 | 48369 | 480 | 1018 | 3186 | 7791 |
May 2025 | 301 | 141 | 44 | 20 | 1409 | 46671 | 640 | 1375 | 4397 | 9335 |
Apr 2025 | 170 | 101 | 22 | 17 | 1231 | 43241 | 524 | 668 | 3045 | 5112 |
Mar 2025 | 165 | 87 | 23 | 16 | 1362 | 54330 | 516 | 727 | 2709 | 5131 |
Feb 2025 | 122 | 64 | 18 | 12 | 909 | 30641 | 353 | 514 | 1797 | 3416 |
Jan 2025 | 80 | 53 | 14 | 11 | 771 | 22454 | 357 | 438 | 1673 | 2508 |
Dec 2024 | 94 | 47 | 22 | 8 | 538 | 28520 | 275 | 694 | 1458 | 2922 |
Nov 2024 | 223 | 93 | 38 | 13 | 892 | 25863 | 398 | 1154 | 2816 | 6691 |
Oct 2024 | 182 | 80 | 26 | 14 | 1112 | 35483 | 440 | 807 | 2497 | 5643 |
Sep 2024 | 181 | 128 | 26 | 19 | 1074 | 53494 | 581 | 800 | 3867 | 5456 |
Aug 2024 | 183 | 115 | 27 | 21 | 1309 | 40678 | 661 | 855 | 3578 | 5682 |
Totals | 436277 | 5313 | 9181 | 31627 | 60527 | |||||
Generated by Webalizer Version 2.23 |
![]() |