Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 215 | 162 | 138 | 99 | 896 | 8915 | 2192 | 3045 | 3578 | 4734 |
Feb 2023 | 177 | 135 | 112 | 100 | 1027 | 9000 | 2819 | 3144 | 3782 | 4980 |
Jan 2023 | 200 | 131 | 130 | 108 | 2268 | 13087 | 3352 | 4031 | 4075 | 6216 |
Dec 2022 | 215 | 167 | 135 | 87 | 898 | 14209 | 2703 | 4210 | 5194 | 6694 |
Nov 2022 | 189 | 137 | 131 | 84 | 760 | 9409 | 2547 | 3953 | 4127 | 5679 |
Oct 2022 | 253 | 195 | 178 | 105 | 799 | 11764 | 3282 | 5534 | 6070 | 7865 |
Sep 2022 | 283 | 221 | 183 | 71 | 731 | 16994 | 2143 | 5510 | 6651 | 8514 |
Aug 2022 | 210 | 157 | 142 | 90 | 720 | 11888 | 2819 | 4421 | 4874 | 6528 |
Jul 2022 | 261 | 194 | 181 | 87 | 692 | 12959 | 2711 | 5632 | 6042 | 8094 |
Jun 2022 | 290 | 219 | 192 | 91 | 698 | 17207 | 2743 | 5765 | 6581 | 8723 |
May 2022 | 203 | 125 | 135 | 84 | 971 | 10049 | 2623 | 4206 | 3898 | 6309 |
Apr 2022 | 286 | 223 | 214 | 90 | 666 | 12712 | 2726 | 6432 | 6690 | 8589 |
Totals | 148193 | 32660 | 55883 | 61562 | 82925 | |||||
Generated by Webalizer Version 2.23 |
![]() |