Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 214 | 166 | 129 | 106 | 1430 | 12179 | 2875 | 3489 | 4482 | 5795 |
Aug 2023 | 173 | 125 | 113 | 86 | 1579 | 9162 | 2688 | 3532 | 3875 | 5371 |
Jul 2023 | 149 | 111 | 102 | 83 | 1195 | 8121 | 2596 | 3178 | 3449 | 4639 |
Jun 2023 | 224 | 172 | 123 | 104 | 1781 | 13715 | 3125 | 3696 | 5174 | 6735 |
May 2023 | 194 | 154 | 129 | 96 | 1400 | 9664 | 2990 | 4008 | 4797 | 6033 |
Apr 2023 | 176 | 130 | 117 | 97 | 1330 | 10986 | 2934 | 3515 | 3917 | 5291 |
Mar 2023 | 202 | 152 | 129 | 95 | 1064 | 11857 | 2972 | 4019 | 4732 | 6279 |
Feb 2023 | 177 | 135 | 112 | 100 | 1027 | 9000 | 2819 | 3144 | 3782 | 4980 |
Jan 2023 | 200 | 131 | 130 | 108 | 2268 | 13087 | 3352 | 4031 | 4075 | 6216 |
Dec 2022 | 215 | 167 | 135 | 87 | 898 | 14209 | 2703 | 4210 | 5194 | 6694 |
Nov 2022 | 189 | 137 | 131 | 84 | 760 | 9409 | 2547 | 3953 | 4127 | 5679 |
Oct 2022 | 253 | 195 | 178 | 105 | 799 | 11764 | 3282 | 5534 | 6070 | 7865 |
Totals | 133153 | 34883 | 46309 | 53674 | 71577 | |||||
Generated by Webalizer Version 2.23 |
![]() |