Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 104 | 97 | 55 | 34 | 155 | 4939 | 138 | 221 | 391 | 417 |
Jun 2022 | 106 | 90 | 59 | 36 | 608 | 21370 | 1081 | 1793 | 2714 | 3182 |
May 2022 | 90 | 80 | 49 | 33 | 679 | 17500 | 1033 | 1548 | 2506 | 2820 |
Apr 2022 | 131 | 115 | 77 | 38 | 643 | 33225 | 1160 | 2317 | 3462 | 3934 |
Mar 2022 | 124 | 102 | 71 | 35 | 618 | 36733 | 1110 | 2230 | 3187 | 3870 |
Feb 2022 | 131 | 114 | 72 | 37 | 586 | 42708 | 1050 | 2031 | 3196 | 3682 |
Jan 2022 | 113 | 99 | 65 | 37 | 651 | 23517 | 1151 | 2044 | 3089 | 3510 |
Dec 2021 | 103 | 87 | 56 | 33 | 723 | 37596 | 1048 | 1749 | 2717 | 3218 |
Nov 2021 | 121 | 107 | 60 | 37 | 827 | 47454 | 1115 | 1812 | 3231 | 3649 |
Oct 2021 | 161 | 128 | 70 | 37 | 717 | 62106 | 1166 | 2197 | 3982 | 4993 |
Sep 2021 | 109 | 92 | 61 | 36 | 776 | 26817 | 1101 | 1849 | 2764 | 3275 |
Aug 2021 | 111 | 93 | 67 | 42 | 666 | 24938 | 1318 | 2100 | 2908 | 3443 |
Totals | 378903 | 12471 | 21891 | 34147 | 39993 | |||||
Generated by Webalizer Version 2.23 |
![]() |