Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 121 | 83 | 50 | 32 | 597 | 18756 | 722 | 1115 | 1834 | 2668 |
Feb 2023 | 118 | 107 | 52 | 33 | 749 | 57082 | 934 | 1479 | 3008 | 3304 |
Jan 2023 | 272 | 194 | 183 | 161 | 4202 | 41794 | 5020 | 5690 | 6020 | 8441 |
Dec 2022 | 144 | 121 | 65 | 40 | 756 | 143018 | 1265 | 2041 | 3755 | 4464 |
Nov 2022 | 137 | 121 | 72 | 39 | 724 | 60333 | 1198 | 2160 | 3651 | 4124 |
Oct 2022 | 235 | 220 | 64 | 36 | 641 | 67845 | 1125 | 2011 | 6844 | 7312 |
Sep 2022 | 192 | 177 | 68 | 34 | 609 | 57692 | 1045 | 2046 | 5338 | 5772 |
Aug 2022 | 138 | 119 | 74 | 38 | 748 | 49394 | 1197 | 2319 | 3716 | 4279 |
Jul 2022 | 115 | 99 | 61 | 37 | 709 | 30975 | 1147 | 1894 | 3083 | 3573 |
Jun 2022 | 106 | 90 | 59 | 36 | 608 | 21370 | 1081 | 1793 | 2714 | 3182 |
May 2022 | 90 | 80 | 49 | 33 | 679 | 17500 | 1033 | 1548 | 2506 | 2820 |
Apr 2022 | 131 | 115 | 77 | 38 | 643 | 33225 | 1160 | 2317 | 3462 | 3934 |
Totals | 598984 | 16927 | 26413 | 45931 | 53873 | |||||
Generated by Webalizer Version 2.23 |
![]() |