Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 149 | 128 | 68 | 41 | 850 | 90935 | 1108 | 1845 | 3481 | 4041 |
Aug 2023 | 87 | 73 | 42 | 30 | 942 | 40085 | 941 | 1323 | 2264 | 2725 |
Jul 2023 | 92 | 80 | 51 | 31 | 823 | 31875 | 962 | 1604 | 2497 | 2862 |
Jun 2023 | 85 | 72 | 42 | 28 | 778 | 34292 | 847 | 1264 | 2170 | 2560 |
May 2023 | 100 | 78 | 46 | 33 | 865 | 27320 | 1030 | 1442 | 2427 | 3108 |
Apr 2023 | 97 | 88 | 47 | 30 | 818 | 54520 | 904 | 1425 | 2644 | 2924 |
Mar 2023 | 109 | 78 | 46 | 30 | 763 | 27371 | 951 | 1449 | 2421 | 3380 |
Feb 2023 | 118 | 107 | 52 | 33 | 749 | 57082 | 934 | 1479 | 3008 | 3304 |
Jan 2023 | 272 | 194 | 183 | 161 | 4202 | 41794 | 5020 | 5690 | 6020 | 8441 |
Dec 2022 | 144 | 121 | 65 | 40 | 756 | 143018 | 1265 | 2041 | 3755 | 4464 |
Nov 2022 | 137 | 121 | 72 | 39 | 724 | 60333 | 1198 | 2160 | 3651 | 4124 |
Oct 2022 | 235 | 220 | 64 | 36 | 641 | 67845 | 1125 | 2011 | 6844 | 7312 |
Totals | 676470 | 16285 | 23733 | 41182 | 49245 | |||||
Generated by Webalizer Version 2.23 |
![]() |