Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 2012 | 1576 | 419 | 182 | 6037 | 409270 | 4927 | 11326 | 42571 | 54334 |
Oct 2023 | 1579 | 1200 | 341 | 156 | 5235 | 530193 | 4866 | 10599 | 37203 | 48974 |
Sep 2023 | 1931 | 1579 | 271 | 142 | 5012 | 428128 | 4261 | 8157 | 47377 | 57937 |
Aug 2023 | 2493 | 2186 | 308 | 135 | 5028 | 495708 | 4185 | 9552 | 67791 | 77306 |
Jul 2023 | 2392 | 2063 | 343 | 130 | 6289 | 490631 | 4059 | 10658 | 63962 | 74167 |
Jun 2023 | 1494 | 1306 | 304 | 163 | 5961 | 451825 | 4909 | 9148 | 39183 | 44826 |
May 2023 | 2481 | 2277 | 345 | 141 | 5334 | 435190 | 4391 | 10697 | 70595 | 76941 |
Apr 2023 | 1867 | 1642 | 305 | 140 | 5502 | 431860 | 4220 | 9162 | 49287 | 56034 |
Mar 2023 | 1308 | 1084 | 295 | 137 | 4028 | 252152 | 4253 | 9174 | 33606 | 40575 |
Feb 2023 | 2516 | 2276 | 318 | 138 | 5046 | 380119 | 3876 | 8931 | 63747 | 70471 |
Jan 2023 | 3035 | 2742 | 303 | 140 | 6976 | 499341 | 4365 | 9408 | 85021 | 94100 |
Dec 2022 | 2197 | 1861 | 366 | 138 | 4733 | 430636 | 4294 | 11357 | 57719 | 68127 |
Totals | 5235053 | 52606 | 118169 | 658062 | 763792 | |||||
Generated by Webalizer Version 2.23 |