Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1506 | 1258 | 303 | 141 | 3202 | 187509 | 3102 | 6684 | 27686 | 33153 |
Feb 2023 | 2516 | 2276 | 318 | 138 | 5046 | 380119 | 3876 | 8931 | 63747 | 70471 |
Jan 2023 | 3035 | 2742 | 303 | 140 | 6976 | 499341 | 4365 | 9408 | 85021 | 94100 |
Dec 2022 | 2197 | 1861 | 366 | 138 | 4733 | 430636 | 4294 | 11357 | 57719 | 68127 |
Nov 2022 | 5207 | 4761 | 396 | 135 | 4380 | 474809 | 4056 | 11903 | 142857 | 156231 |
Oct 2022 | 4594 | 4258 | 360 | 153 | 5593 | 583927 | 4756 | 11188 | 132005 | 142426 |
Sep 2022 | 7881 | 7535 | 317 | 128 | 5533 | 658773 | 3869 | 9532 | 226068 | 236438 |
Aug 2022 | 2930 | 2498 | 295 | 124 | 5075 | 538652 | 3853 | 9152 | 77459 | 90852 |
Jul 2022 | 3754 | 3354 | 401 | 140 | 3652 | 533535 | 4364 | 12437 | 103989 | 116387 |
Jun 2022 | 18018 | 17461 | 356 | 157 | 4907 | 813355 | 4724 | 10698 | 523830 | 540554 |
May 2022 | 2842 | 2569 | 369 | 144 | 3622 | 418338 | 4480 | 11461 | 79654 | 88102 |
Apr 2022 | 3657 | 3223 | 394 | 159 | 3747 | 357357 | 4771 | 11835 | 96703 | 109722 |
Totals | 5876351 | 50510 | 124586 | 1616738 | 1746563 | |||||
Generated by Webalizer Version 2.23 |