Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 2947 | 2743 | 311 | 162 | 716 | 43260 | 651 | 1245 | 10974 | 11791 |
Jun 2022 | 18018 | 17461 | 356 | 157 | 4907 | 813355 | 4724 | 10698 | 523830 | 540554 |
May 2022 | 2842 | 2569 | 369 | 144 | 3622 | 418338 | 4480 | 11461 | 79654 | 88102 |
Apr 2022 | 3657 | 3223 | 394 | 159 | 3747 | 357357 | 4771 | 11835 | 96703 | 109722 |
Mar 2022 | 3472 | 3157 | 342 | 140 | 3762 | 369771 | 4346 | 10621 | 97889 | 107658 |
Feb 2022 | 1978 | 1662 | 397 | 143 | 3980 | 377702 | 4010 | 11117 | 46551 | 55397 |
Jan 2022 | 6452 | 6080 | 356 | 142 | 5385 | 603186 | 4416 | 11064 | 188509 | 200026 |
Dec 2021 | 25654 | 25093 | 300 | 147 | 3409 | 990308 | 4560 | 9300 | 777902 | 795299 |
Nov 2021 | 3417 | 2987 | 373 | 141 | 3312 | 518076 | 4250 | 11212 | 89630 | 102513 |
Oct 2021 | 2397 | 2029 | 335 | 154 | 3587 | 557471 | 4775 | 10386 | 62926 | 74309 |
Sep 2021 | 2418 | 2091 | 344 | 165 | 4158 | 548908 | 4966 | 10342 | 62748 | 72541 |
Aug 2021 | 12662 | 12254 | 405 | 186 | 3588 | 703920 | 5791 | 12585 | 379894 | 392523 |
Totals | 6301652 | 51740 | 121866 | 2417210 | 2550435 | |||||
Generated by Webalizer Version 2.23 |