Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 49 | 29 | 19 | 17 | 81 | 1416 | 35 | 38 | 59 | 98 |
Jun 2022 | 54 | 31 | 23 | 14 | 475 | 44714 | 433 | 719 | 933 | 1623 |
May 2022 | 43 | 24 | 19 | 13 | 447 | 12927 | 416 | 615 | 756 | 1334 |
Apr 2022 | 57 | 33 | 29 | 17 | 420 | 14170 | 528 | 891 | 1015 | 1726 |
Mar 2022 | 49 | 25 | 21 | 12 | 412 | 16832 | 388 | 656 | 797 | 1521 |
Feb 2022 | 46 | 23 | 21 | 11 | 370 | 9569 | 334 | 598 | 669 | 1293 |
Jan 2022 | 47 | 21 | 23 | 13 | 438 | 10974 | 427 | 731 | 657 | 1481 |
Dec 2021 | 62 | 25 | 27 | 14 | 549 | 11719 | 437 | 864 | 783 | 1941 |
Nov 2021 | 57 | 28 | 22 | 15 | 653 | 26842 | 478 | 669 | 862 | 1735 |
Oct 2021 | 56 | 31 | 25 | 15 | 487 | 44281 | 484 | 794 | 991 | 1758 |
Sep 2021 | 68 | 28 | 31 | 15 | 523 | 19542 | 473 | 953 | 843 | 2065 |
Aug 2021 | 44 | 29 | 23 | 15 | 426 | 27303 | 476 | 728 | 911 | 1386 |
Totals | 240289 | 4909 | 8256 | 9276 | 17961 | |||||
Generated by Webalizer Version 2.23 |