Usage Statistics for kikucon2014.animeunioni.org

Summary Period: July 2018
Generated 01-Aug-2018 06:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 1169
Total Files 675
Total Pages 595
Total Visits 412
Total kB Files 19712
Total kB In 0
Total kB Out 0
Total Unique Sites 259
Total Unique URLs 49
Total Unique Referrers 18
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 27
Hits per Day 37 81
Files per Day 21 61
Pages per Day 19 46
Sites per Day 8 31
Visits per Day 13 39
kB Files per Day 636 3853
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.74% 675
Code 304 - Not Modified 1.80% 21
Code 404 - Not Found 29.85% 349
Code 405 - Method Not Allowed 0.09% 1
Code 406 - Not Acceptable 10.52% 123

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 4.02% 34 5.04% 33 5.55% 12 2.91% 13 5.02% 286 1.45% 0 0.00% 0 0.00%
2 12 1.03% 7 1.04% 3 0.50% 3 0.73% 10 3.86% 1099 5.57% 0 0.00% 0 0.00%
3 37 3.17% 25 3.70% 23 3.87% 4 0.97% 9 3.47% 195 0.99% 0 0.00% 0 0.00%
4 38 3.25% 27 4.00% 26 4.37% 18 4.37% 19 7.34% 79 0.40% 0 0.00% 0 0.00%
5 46 3.93% 36 5.33% 12 2.02% 9 2.18% 24 9.27% 1963 9.96% 0 0.00% 0 0.00%
6 15 1.28% 10 1.48% 10 1.68% 9 2.18% 12 4.63% 30 0.15% 0 0.00% 0 0.00%
7 27 2.31% 16 2.37% 7 1.18% 7 1.70% 20 7.72% 711 3.60% 0 0.00% 0 0.00%
8 6 0.51% 2 0.30% 2 0.34% 2 0.49% 4 1.54% 13 0.07% 0 0.00% 0 0.00%
9 29 2.48% 15 2.22% 20 3.36% 10 2.43% 12 4.63% 236 1.20% 0 0.00% 0 0.00%
10 52 4.45% 37 5.48% 37 6.22% 14 3.40% 17 6.56% 292 1.48% 0 0.00% 0 0.00%
11 39 3.34% 16 2.37% 18 3.03% 9 2.18% 15 5.79% 354 1.80% 0 0.00% 0 0.00%
12 81 6.93% 61 9.04% 33 5.55% 20 4.85% 28 10.81% 1656 8.40% 0 0.00% 0 0.00%
13 34 2.91% 15 2.22% 16 2.69% 16 3.88% 26 10.04% 279 1.42% 0 0.00% 0 0.00%
14 26 2.22% 11 1.63% 9 1.51% 9 2.18% 19 7.34% 435 2.21% 0 0.00% 0 0.00%
15 32 2.74% 17 2.52% 13 2.18% 13 3.16% 27 10.42% 376 1.91% 0 0.00% 0 0.00%
16 47 4.02% 26 3.85% 26 4.37% 16 3.88% 19 7.34% 182 0.92% 0 0.00% 0 0.00%
17 77 6.59% 42 6.22% 46 7.73% 39 9.47% 31 11.97% 703 3.56% 0 0.00% 0 0.00%
18 60 5.13% 46 6.81% 37 6.22% 25 6.07% 20 7.72% 3853 19.55% 0 0.00% 0 0.00%
19 42 3.59% 17 2.52% 19 3.19% 12 2.91% 18 6.95% 92 0.47% 0 0.00% 0 0.00%
20 28 2.40% 12 1.78% 9 1.51% 9 2.18% 17 6.56% 261 1.32% 0 0.00% 0 0.00%
21 29 2.48% 11 1.63% 16 2.69% 13 3.16% 19 7.34% 55 0.28% 0 0.00% 0 0.00%
22 42 3.59% 23 3.41% 20 3.36% 20 4.85% 26 10.04% 2045 10.38% 0 0.00% 0 0.00%
23 56 4.79% 39 5.78% 27 4.54% 27 6.55% 23 8.88% 2295 11.64% 0 0.00% 0 0.00%
24 22 1.88% 13 1.93% 11 1.85% 10 2.43% 15 5.79% 474 2.40% 0 0.00% 0 0.00%
25 40 3.42% 20 2.96% 23 3.87% 11 2.67% 21 8.11% 74 0.38% 0 0.00% 0 0.00%
26 35 2.99% 19 2.81% 14 2.35% 11 2.67% 20 7.72% 575 2.92% 0 0.00% 0 0.00%
27 36 3.08% 12 1.78% 18 3.03% 15 3.64% 22 8.49% 64 0.32% 0 0.00% 0 0.00%
28 37 3.17% 12 1.78% 21 3.53% 15 3.64% 20 7.72% 72 0.37% 0 0.00% 0 0.00%
29 20 1.71% 9 1.33% 8 1.34% 8 1.94% 12 4.63% 41 0.21% 0 0.00% 0 0.00%
30 28 2.40% 17 2.52% 13 2.18% 9 2.18% 14 5.41% 435 2.21% 0 0.00% 0 0.00%
31 49 4.19% 28 4.15% 25 4.20% 17 4.13% 22 8.49% 488 2.48% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 2.65% 0 14 2.07% 0 18 3.03% 2 60 0.31% 0 0 0.00% 0 0 0.00%
1 2 63 5.39% 1 35 5.19% 0 30 5.04% 16 511 2.59% 0 0 0.00% 0 0 0.00%
2 1 40 3.42% 0 15 2.22% 0 22 3.70% 3 81 0.41% 0 0 0.00% 0 0 0.00%
3 1 39 3.34% 0 26 3.85% 0 21 3.53% 21 639 3.24% 0 0 0.00% 0 0 0.00%
4 1 33 2.82% 0 22 3.26% 0 22 3.70% 32 986 5.00% 0 0 0.00% 0 0 0.00%
5 1 52 4.45% 0 23 3.41% 0 25 4.20% 3 106 0.54% 0 0 0.00% 0 0 0.00%
6 0 25 2.14% 0 14 2.07% 0 12 2.02% 12 369 1.87% 0 0 0.00% 0 0 0.00%
7 1 53 4.53% 1 35 5.19% 1 34 5.71% 6 188 0.95% 0 0 0.00% 0 0 0.00%
8 1 52 4.45% 1 35 5.19% 0 27 4.54% 19 601 3.05% 0 0 0.00% 0 0 0.00%
9 0 27 2.31% 0 10 1.48% 0 17 2.86% 6 184 0.93% 0 0 0.00% 0 0 0.00%
10 2 71 6.07% 1 48 7.11% 1 34 5.71% 54 1667 8.46% 0 0 0.00% 0 0 0.00%
11 1 58 4.96% 1 32 4.74% 1 33 5.55% 6 174 0.88% 0 0 0.00% 0 0 0.00%
12 1 53 4.53% 0 25 3.70% 0 18 3.03% 29 897 4.55% 0 0 0.00% 0 0 0.00%
13 1 58 4.96% 1 37 5.48% 1 38 6.39% 10 321 1.63% 0 0 0.00% 0 0 0.00%
14 1 45 3.85% 1 33 4.89% 0 29 4.87% 12 378 1.92% 0 0 0.00% 0 0 0.00%
15 1 52 4.45% 1 36 5.33% 0 20 3.36% 28 860 4.36% 0 0 0.00% 0 0 0.00%
16 0 22 1.88% 0 11 1.63% 0 7 1.18% 69 2154 10.93% 0 0 0.00% 0 0 0.00%
17 1 44 3.76% 0 24 3.56% 0 26 4.37% 58 1798 9.12% 0 0 0.00% 0 0 0.00%
18 1 58 4.96% 1 33 4.89% 0 29 4.87% 70 2162 10.97% 0 0 0.00% 0 0 0.00%
19 1 39 3.34% 0 20 2.96% 0 21 3.53% 4 129 0.66% 0 0 0.00% 0 0 0.00%
20 2 69 5.90% 1 37 5.48% 1 43 7.23% 9 264 1.34% 0 0 0.00% 0 0 0.00%
21 2 71 6.07% 1 42 6.22% 0 30 5.04% 40 1255 6.37% 0 0 0.00% 0 0 0.00%
22 2 91 7.78% 1 58 8.59% 0 29 4.87% 111 3455 17.53% 0 0 0.00% 0 0 0.00%
23 0 23 1.97% 0 10 1.48% 0 10 1.68% 15 471 2.39% 0 0 0.00% 0 0 0.00%

Top 30 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 203 17.37% 507 2.57% 0 0.00% 0 0.00% /
2 27 2.31% 68 0.34% 0 0.00% 0 0.00% /kaytanto.html
3 23 1.97% 45 0.23% 0 0.00% 0 0.00% /ohjelma.html
4 23 1.97% 18 0.09% 0 0.00% 0 0.00% /sushi.html
5 19 1.63% 45 0.23% 0 0.00% 0 0.00% /yhdistys.html
6 19 1.63% 41 0.21% 0 0.00% 0 0.00% /yritys.html
7 17 1.45% 31 0.16% 0 0.00% 0 0.00% /tuloksia.html
8 17 1.45% 30 0.15% 0 0.00% 0 0.00% /tyovoima.html
9 16 1.37% 17 0.08% 0 0.00% 0 0.00% /english.html
10 15 1.28% 26 0.13% 0 0.00% 0 0.00% /media.html
11 13 1.11% 52 0.27% 0 0.00% 0 0.00% /ohjelmalistala.html
12 13 1.11% 46 0.24% 0 0.00% 0 0.00% /vastauksia.html
13 12 1.03% 25 0.13% 0 0.00% 0 0.00% /taidekisa.html
14 11 0.94% 15 0.07% 0 0.00% 0 0.00% /piiresarvaa.html
15 11 0.94% 23 0.11% 0 0.00% 0 0.00% /saannot.html
16 11 0.94% 26 0.13% 0 0.00% 0 0.00% /taidekuja.html
17 9 0.77% 9 0.04% 0 0.00% 0 0.00% /ohjelmalista.html
18 9 0.77% 29 0.15% 0 0.00% 0 0.00% /pisteet.html
19 9 0.77% 19 0.10% 0 0.00% 0 0.00% /pukukisa.html
20 9 0.77% 16 0.08% 0 0.00% 0 0.00% /taido.html
21 8 0.68% 25 0.13% 0 0.00% 0 0.00% /ohjelmalistasu.html
22 7 0.60% 7 0.04% 0 0.00% 0 0.00% /cgi-bin/*
23 7 0.60% 7 0.04% 0 0.00% 0 0.00% /cgi-bin/FormMail.pl
24 7 0.60% 10 0.05% 0 0.00% 0 0.00% /kendo.html
25 6 0.51% 13 0.06% 0 0.00% 0 0.00% /kirppisohje.html
26 6 0.51% 8 0.04% 0 0.00% 0 0.00% /voittoconiin.html
27 5 0.43% 10 0.05% 0 0.00% 0 0.00% /ohjelma
28 5 0.43% 327 1.66% 0 0.00% 0 0.00% /ohjelmalista.pdf
29 4 0.34% 337 1.71% 0 0.00% 0 0.00% /majoitustarjous_kiku2014.pdf
30 4 0.34% 197 1.00% 0 0.00% 0 0.00% /ohjelmakartta.pdf

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 203 17.37% 507 2.57% 0 0.00% 0 0.00% /
2 4 0.34% 337 1.71% 0 0.00% 0 0.00% /majoitustarjous_kiku2014.pdf
3 5 0.43% 327 1.66% 0 0.00% 0 0.00% /ohjelmalista.pdf
4 4 0.34% 197 1.00% 0 0.00% 0 0.00% /ohjelmakartta.pdf
5 27 2.31% 68 0.34% 0 0.00% 0 0.00% /kaytanto.html
6 13 1.11% 52 0.27% 0 0.00% 0 0.00% /ohjelmalistala.html
7 13 1.11% 46 0.24% 0 0.00% 0 0.00% /vastauksia.html
8 23 1.97% 45 0.23% 0 0.00% 0 0.00% /ohjelma.html
9 19 1.63% 45 0.23% 0 0.00% 0 0.00% /yhdistys.html
10 19 1.63% 41 0.21% 0 0.00% 0 0.00% /yritys.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 203 17.37% 313 47.86% /
2 23 1.97% 33 5.05% /sushi.html
3 27 2.31% 26 3.98% /kaytanto.html
4 23 1.97% 21 3.21% /ohjelma.html
5 16 1.37% 19 2.91% /english.html
6 19 1.63% 19 2.91% /yritys.html
7 17 1.45% 18 2.75% /tuloksia.html
8 12 1.03% 15 2.29% /taidekisa.html
9 19 1.63% 15 2.29% /yhdistys.html
10 13 1.11% 14 2.14% /vastauksia.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 203 17.37% 261 44.46% /
2 23 1.97% 31 5.28% /sushi.html
3 27 2.31% 24 4.09% /kaytanto.html
4 17 1.45% 20 3.41% /tuloksia.html
5 23 1.97% 18 3.07% /ohjelma.html
6 19 1.63% 18 3.07% /yhdistys.html
7 19 1.63% 17 2.90% /yritys.html
8 16 1.37% 15 2.56% /english.html
9 13 1.11% 15 2.56% /vastauksia.html
10 15 1.28% 14 2.39% /media.html

Top 30 of 259 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 174 14.88% 118 17.48% 789 4.00% 0 0.00% 0 0.00% 53 12.86% *.googlebot.com
2 160 13.69% 70 10.37% 329 1.67% 0 0.00% 0 0.00% 56 13.59% bl.semrush.com
3 89 7.61% 41 6.07% 325 1.65% 0 0.00% 0 0.00% 40 9.71% spider.yandex.com
4 69 5.90% 16 2.37% 410 2.08% 0 0.00% 0 0.00% 16 3.88% 216.244.66.229
5 65 5.56% 24 3.56% 277 1.40% 0 0.00% 0 0.00% 23 5.58% 141-8-183-10.spider.yandex.com
6 50 4.28% 0 0.00% 79 0.40% 0 0.00% 0 0.00% 0 0.00% ip125.ip-54-36-150.eu
7 50 4.28% 0 0.00% 79 0.40% 0 0.00% 0 0.00% 0 0.00% ip125.ip-54-36-150.eu
8 49 4.19% 35 5.19% 278 1.41% 0 0.00% 0 0.00% 16 3.88% crawl-66-249-76-72.googlebot.com
9 44 3.76% 39 5.78% 1695 8.60% 0 0.00% 0 0.00% 3 0.73% *.dnainternet.fi
10 44 3.76% 25 3.70% 8030 40.74% 0 0.00% 0 0.00% 12 2.91% search.msn.com
11 39 3.34% 34 5.04% 96 0.49% 0 0.00% 0 0.00% 5 1.21% crawler.seokicks.de
12 39 3.34% 34 5.04% 96 0.49% 0 0.00% 0 0.00% 5 1.21% crawler.seokicks.de
13 36 3.08% 25 3.70% 82 0.42% 0 0.00% 0 0.00% 9 2.18% clients.your-server.de
14 29 2.48% 17 2.52% 100 0.51% 0 0.00% 0 0.00% 17 4.13% crawl-66-249-76-76.googlebot.com
15 28 2.40% 17 2.52% 45 0.23% 0 0.00% 0 0.00% 11 2.67% crawl-66-249-76-74.googlebot.com
16 24 2.05% 18 2.67% 39 0.20% 0 0.00% 0 0.00% 5 1.21% crawl-66-249-64-200.googlebot.com
17 22 1.88% 15 2.22% 43 0.22% 0 0.00% 0 0.00% 15 3.64% 141-8-142-46.spider.yandex.com
18 22 1.88% 22 3.26% 86 0.44% 0 0.00% 0 0.00% 22 5.34% arin.nac.net
19 22 1.88% 14 2.07% 41 0.21% 0 0.00% 0 0.00% 8 1.94% compute-1.amazonaws.com
20 22 1.88% 14 2.07% 180 0.91% 0 0.00% 0 0.00% 10 2.43% crawl-66-249-64-204.googlebot.com
21 22 1.88% 22 3.26% 86 0.44% 0 0.00% 0 0.00% 22 5.34% this.ptr.is.named.in.honor.of.arin.nac.net
22 20 1.71% 15 2.22% 37 0.19% 0 0.00% 0 0.00% 15 3.64% crawl.baidu.com
23 20 1.71% 9 1.33% 41 0.21% 0 0.00% 0 0.00% 4 0.97% rev.poneytelecom.eu
24 18 1.54% 16 2.37% 696 3.53% 0 0.00% 0 0.00% 1 0.24% *.elisa-laajakaista.fi
25 18 1.54% 16 2.37% 696 3.53% 0 0.00% 0 0.00% 1 0.24% 88-112-32-188.elisa-laajakaista.fi
26 18 1.54% 13 1.93% 131 0.67% 0 0.00% 0 0.00% 10 2.43% crawl-66-249-64-202.googlebot.com
27 15 1.28% 14 2.07% 407 2.06% 0 0.00% 0 0.00% 3 0.73% compute.amazonaws.com
28 15 1.28% 7 1.04% 27 0.14% 0 0.00% 0 0.00% 7 1.70% crawl16.bl.semrush.com
29 15 1.28% 14 2.07% 29 0.14% 0 0.00% 0 0.00% 1 0.24% static.189.34.63.178.clients.your-server.de
30 14 1.20% 7 1.04% 26 0.13% 0 0.00% 0 0.00% 7 1.70% 46.229.168.81

Top 10 of 259 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 3.76% 25 3.70% 8030 40.74% 0 0.00% 0 0.00% 12 2.91% search.msn.com
2 5 0.43% 5 0.74% 3598 18.25% 0 0.00% 0 0.00% 1 0.24% msnbot-157-55-39-126.search.msn.com
3 2 0.17% 2 0.30% 3336 16.92% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-147.search.msn.com
4 44 3.76% 39 5.78% 1695 8.60% 0 0.00% 0 0.00% 3 0.73% *.dnainternet.fi
5 1 0.09% 1 0.15% 918 4.66% 0 0.00% 0 0.00% 0 0.00% ip245.ip-54-36-148.eu
6 1 0.09% 1 0.15% 918 4.66% 0 0.00% 0 0.00% 0 0.00% ip245.ip-54-36-148.eu
7 174 14.88% 118 17.48% 789 4.00% 0 0.00% 0 0.00% 53 12.86% *.googlebot.com
8 18 1.54% 16 2.37% 696 3.53% 0 0.00% 0 0.00% 1 0.24% *.elisa-laajakaista.fi
9 18 1.54% 16 2.37% 696 3.53% 0 0.00% 0 0.00% 1 0.24% 88-112-32-188.elisa-laajakaista.fi
10 12 1.03% 11 1.63% 424 2.15% 0 0.00% 0 0.00% 1 0.24% *.inet.fi

Top 9 of 18 Total Referrers
# Hits Referrer
1 6 0.51% https://www.google.fi/
2 2 0.17% http://kikucon.animeunioni.org:80/
3 2 0.17% https://www.google.com/
4 1 0.09% http://animeunioni.org
5 1 0.09% http://kikucon.animeunioni.org
6 1 0.09% http://l.facebook.com/l.php
7 1 0.09% http://www.animeunioni.org/
8 1 0.09% http://www.google.com/
9 1 0.09% https://www.facebook.com/

Top 2 of 28 Total User Agents
# Hits User Agent
1 375 32.08% Mozilla
2 2 0.17% Opera

Usage by Country for July 2018

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 546 46.71% 305 45.19% 10048 50.98% 0 0.00% 0 0.00% Commercial (com)
2 214 18.31% 113 16.74% 3357 17.03% 0 0.00% 0 0.00% United States
3 117 10.01% 44 6.52% 1235 6.27% 0 0.00% 0 0.00% European Union
4 85 7.27% 76 11.26% 3265 16.57% 0 0.00% 0 0.00% Finland
5 79 6.76% 61 9.04% 188 0.96% 0 0.00% 0 0.00% Germany
6 38 3.25% 33 4.89% 496 2.52% 0 0.00% 0 0.00% Network (net)
7 15 1.28% 5 0.74% 32 0.16% 0 0.00% 0 0.00% Russian Federation
8 13 1.11% 5 0.74% 174 0.88% 0 0.00% 0 0.00% Korea, Republic of
9 12 1.03% 3 0.44% 23 0.12% 0 0.00% 0 0.00% Brazil
10 8 0.68% 8 1.19% 809 4.10% 0 0.00% 0 0.00% Ireland
11 7 0.60% 3 0.44% 13 0.06% 0 0.00% 0 0.00% China
12 6 0.51% 5 0.74% 15 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
13 4 0.34% 4 0.59% 8 0.04% 0 0.00% 0 0.00% Non-Profit (org)
14 4 0.34% 4 0.59% 9 0.04% 0 0.00% 0 0.00% Canada
15 4 0.34% 0 0.00% 6 0.03% 0 0.00% 0 0.00% France
16 4 0.34% 1 0.15% 7 0.04% 0 0.00% 0 0.00% Lebanon
17 4 0.34% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Netherlands
18 4 0.34% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Turkey
19 2 0.17% 2 0.30% 4 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.17% 2 0.30% 4 0.02% 0 0.00% 0 0.00% Philippines
21 1 0.09% 1 0.15% 5 0.02% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23