Usage Statistics for kooma.animeunioni.org

Summary Period: January 2019
Generated 01-Feb-2019 06:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 198
Total Files 78
Total Pages 80
Total Visits 78
Total kB Files 245
Total kB In 0
Total kB Out 0
Total Unique Sites 67
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 6 14
Files per Day 2 6
Pages per Day 2 6
Sites per Day 2 13
Visits per Day 2 6
kB Files per Day 8 18
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.39% 78
Code 404 - Not Found 60.61% 120

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 1.52% 1 1.28% 1 1.25% 1 1.28% 2 2.99% 4 1.54% 0 0.00% 0 0.00%
2 7 3.54% 3 3.85% 4 5.00% 4 5.13% 5 7.46% 8 3.33% 0 0.00% 0 0.00%
3 3 1.52% 1 1.28% 1 1.25% 1 1.28% 3 4.48% 4 1.54% 0 0.00% 0 0.00%
4 5 2.53% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 6 2.44% 0 0.00% 0 0.00%
5 6 3.03% 3 3.85% 3 3.75% 3 3.85% 3 4.48% 7 2.69% 0 0.00% 0 0.00%
6 6 3.03% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 7 3.05% 0 0.00% 0 0.00%
7 5 2.53% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 6 2.44% 0 0.00% 0 0.00%
8 9 4.55% 4 5.13% 4 5.00% 4 5.13% 7 10.45% 10 4.22% 0 0.00% 0 0.00%
9 5 2.53% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 6 2.43% 0 0.00% 0 0.00%
10 7 3.54% 3 3.85% 3 3.75% 3 3.85% 4 5.97% 8 3.33% 0 0.00% 0 0.00%
11 3 1.52% 0 0.00% 0 0.00% 0 0.00% 2 2.99% 5 1.92% 0 0.00% 0 0.00%
12 4 2.02% 2 2.56% 2 2.50% 2 2.56% 2 2.99% 4 1.79% 0 0.00% 0 0.00%
13 13 6.57% 5 6.41% 5 6.25% 5 6.41% 10 14.93% 16 6.38% 0 0.00% 0 0.00%
14 3 1.52% 0 0.00% 0 0.00% 0 0.00% 2 2.99% 5 1.92% 0 0.00% 0 0.00%
15 8 4.04% 4 5.13% 4 5.00% 4 5.13% 5 7.46% 9 3.55% 0 0.00% 0 0.00%
16 5 2.53% 1 1.28% 2 2.50% 2 2.56% 4 5.97% 7 2.83% 0 0.00% 0 0.00%
17 6 3.03% 3 3.85% 3 3.75% 3 3.85% 4 5.97% 7 2.67% 0 0.00% 0 0.00%
18 8 4.04% 3 3.85% 2 2.50% 2 2.56% 5 7.46% 18 7.34% 0 0.00% 0 0.00%
19 7 3.54% 2 2.56% 3 3.75% 3 3.85% 6 8.96% 9 3.76% 0 0.00% 0 0.00%
20 1 0.51% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 2 0.64% 0 0.00% 0 0.00%
21 10 5.05% 3 3.85% 3 3.75% 2 2.56% 6 8.96% 13 5.27% 0 0.00% 0 0.00%
22 5 2.53% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 6 2.44% 0 0.00% 0 0.00%
23 5 2.53% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 6 2.43% 0 0.00% 0 0.00%
24 14 7.07% 6 7.69% 6 7.50% 6 7.69% 13 19.40% 16 6.60% 0 0.00% 0 0.00%
25 7 3.54% 3 3.85% 3 3.75% 3 3.85% 5 7.46% 8 3.31% 0 0.00% 0 0.00%
26 5 2.53% 2 2.56% 2 2.50% 2 2.56% 4 5.97% 6 2.43% 0 0.00% 0 0.00%
27 6 3.03% 3 3.85% 3 3.75% 3 3.85% 5 7.46% 7 2.69% 0 0.00% 0 0.00%
28 11 5.56% 5 6.41% 5 6.25% 5 6.41% 9 13.43% 12 5.04% 0 0.00% 0 0.00%
29 5 2.53% 2 2.56% 2 2.50% 2 2.56% 3 4.48% 6 2.43% 0 0.00% 0 0.00%
30 4 2.02% 2 2.56% 2 2.50% 2 2.56% 3 4.48% 4 1.77% 0 0.00% 0 0.00%
31 12 6.06% 5 6.41% 5 6.25% 4 5.13% 7 10.45% 14 5.76% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 6.06% 0 5 6.41% 0 5 6.25% 0 14 5.80% 0 0 0.00% 0 0 0.00%
1 0 13 6.57% 0 6 7.69% 0 6 7.50% 0 15 6.01% 0 0 0.00% 0 0 0.00%
2 0 7 3.54% 0 4 5.13% 0 4 5.00% 0 7 2.88% 0 0 0.00% 0 0 0.00%
3 0 5 2.53% 0 1 1.28% 0 2 2.50% 0 7 2.82% 0 0 0.00% 0 0 0.00%
4 0 5 2.53% 0 2 2.56% 0 2 2.50% 0 6 2.43% 0 0 0.00% 0 0 0.00%
5 0 6 3.03% 0 2 2.56% 0 1 1.25% 1 16 6.46% 0 0 0.00% 0 0 0.00%
6 0 7 3.54% 0 2 2.56% 0 2 2.50% 0 9 3.68% 0 0 0.00% 0 0 0.00%
7 0 10 5.05% 0 3 3.85% 0 3 3.75% 0 13 5.26% 0 0 0.00% 0 0 0.00%
8 0 2 1.01% 0 1 1.28% 0 1 1.25% 0 2 0.85% 0 0 0.00% 0 0 0.00%
9 0 3 1.52% 0 1 1.28% 0 1 1.25% 0 4 1.51% 0 0 0.00% 0 0 0.00%
10 0 2 1.01% 0 1 1.28% 0 1 1.25% 0 2 0.90% 0 0 0.00% 0 0 0.00%
11 0 5 2.53% 0 2 2.56% 0 2 2.50% 0 6 2.44% 0 0 0.00% 0 0 0.00%
12 0 7 3.54% 0 2 2.56% 0 2 2.50% 0 9 3.72% 0 0 0.00% 0 0 0.00%
13 0 13 6.57% 0 5 6.41% 0 5 6.25% 1 16 6.38% 0 0 0.00% 0 0 0.00%
14 0 7 3.54% 0 3 3.85% 0 3 3.75% 0 8 3.29% 0 0 0.00% 0 0 0.00%
15 0 7 3.54% 0 3 3.85% 0 3 3.75% 0 8 3.33% 0 0 0.00% 0 0 0.00%
16 0 17 8.59% 0 7 8.97% 0 7 8.75% 1 20 8.18% 0 0 0.00% 0 0 0.00%
17 0 9 4.55% 0 4 5.13% 0 4 5.00% 0 10 4.20% 0 0 0.00% 0 0 0.00%
18 0 13 6.57% 0 5 6.41% 0 5 6.25% 1 16 6.40% 0 0 0.00% 0 0 0.00%
19 0 2 1.01% 0 1 1.28% 0 1 1.25% 0 2 0.90% 0 0 0.00% 0 0 0.00%
20 0 10 5.05% 0 5 6.41% 0 5 6.25% 0 11 4.48% 0 0 0.00% 0 0 0.00%
21 0 9 4.55% 0 3 3.85% 0 3 3.75% 0 11 4.59% 0 0 0.00% 0 0 0.00%
22 0 6 3.03% 0 1 1.28% 0 2 2.50% 0 9 3.48% 0 0 0.00% 0 0 0.00%
23 0 21 10.61% 0 9 11.54% 0 10 12.50% 1 25 10.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 77 38.89% 44 17.77% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77 38.89% 44 17.77% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 38.89% 136 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 38.89% 125 100.00% /

Top 30 of 67 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 69 34.85% 34 43.59% 76 31.11% 0 0.00% 0 0.00% 33 42.31% *.googlebot.com
2 48 24.24% 24 30.77% 53 21.49% 0 0.00% 0 0.00% 12 15.38% spider.yandex.com
3 26 13.13% 13 16.67% 29 11.64% 0 0.00% 0 0.00% 11 14.10% 141-8-183-10.spider.yandex.com
4 19 9.60% 1 1.28% 29 11.78% 0 0.00% 0 0.00% 1 1.28% 216.244.66.229
5 17 8.59% 8 10.26% 19 7.83% 0 0.00% 0 0.00% 8 10.26% 141-8-142-46.spider.yandex.com
6 14 7.07% 7 8.97% 15 6.30% 0 0.00% 0 0.00% 7 8.97% clients.your-server.de
7 9 4.55% 0 0.00% 14 5.77% 0 0.00% 0 0.00% 0 0.00% ip6.ip-54-36-148.eu
8 9 4.55% 0 0.00% 14 5.77% 0 0.00% 0 0.00% 0 0.00% ip6.ip-54-36-148.eu
9 8 4.04% 5 6.41% 8 3.15% 0 0.00% 0 0.00% 5 6.41% crawl-66-249-64-187.googlebot.com
10 8 4.04% 0 0.00% 13 5.13% 0 0.00% 0 0.00% 0 0.00% ip5.ip-54-36-148.eu
11 8 4.04% 0 0.00% 13 5.13% 0 0.00% 0 0.00% 0 0.00% ip5.ip-54-36-148.eu
12 7 3.54% 4 5.13% 7 2.81% 0 0.00% 0 0.00% 4 5.13% crawl.baidu.com
13 6 3.03% 3 3.85% 7 2.69% 0 0.00% 0 0.00% 3 3.85% crawl-66-249-64-20.googlebot.com
14 6 3.03% 3 3.85% 7 2.69% 0 0.00% 0 0.00% 3 3.85% crawl-66-249-64-21.googlebot.com
15 6 3.03% 2 2.56% 8 3.12% 0 0.00% 0 0.00% 2 2.56% crawl-66-249-64-223.googlebot.com
16 5 2.53% 2 2.56% 6 2.45% 0 0.00% 0 0.00% 2 2.56% crawl-66-249-65-85.googlebot.com
17 3 1.52% 1 1.28% 4 1.51% 0 0.00% 0 0.00% 1 1.28% bl.semrush.com
18 3 1.52% 1 1.28% 4 1.56% 0 0.00% 0 0.00% 1 1.28% crawl-66-249-64-157.googlebot.com
19 3 1.52% 2 2.56% 3 1.13% 0 0.00% 0 0.00% 2 2.56% crawl-66-249-64-185.googlebot.com
20 3 1.52% 0 0.00% 5 1.99% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-189.googlebot.com
21 3 1.52% 2 2.56% 3 1.13% 0 0.00% 0 0.00% 2 2.56% crawl-66-249-64-22.googlebot.com
22 3 1.52% 2 2.56% 3 1.13% 0 0.00% 0 0.00% 2 2.56% crawl-66-249-64-221.googlebot.com
23 3 1.52% 2 2.56% 3 1.13% 0 0.00% 0 0.00% 2 2.56% crawl-66-249-66-59.googlebot.com
24 3 1.52% 0 0.00% 5 1.92% 0 0.00% 0 0.00% 0 0.00% ip7.ip-54-36-148.eu
25 3 1.52% 0 0.00% 5 1.92% 0 0.00% 0 0.00% 0 0.00% ip7.ip-54-36-148.eu
26 2 1.01% 1 1.28% 2 0.90% 0 0.00% 0 0.00% 1 1.28% 61.ip-51-38-115.eu
27 2 1.01% 1 1.28% 2 0.90% 0 0.00% 0 0.00% 1 1.28% 61.ip-51-38-115.eu
28 2 1.01% 1 1.28% 2 0.90% 0 0.00% 0 0.00% 1 1.28% back.sadproperl.net
29 2 1.01% 1 1.28% 2 0.90% 0 0.00% 0 0.00% 1 1.28% back.sadproperl.net
30 2 1.01% 1 1.28% 2 0.89% 0 0.00% 0 0.00% 1 1.28% crawl-66-249-64-153.googlebot.com

Top 10 of 67 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 34.85% 34 43.59% 76 31.11% 0 0.00% 0 0.00% 33 42.31% *.googlebot.com
2 48 24.24% 24 30.77% 53 21.49% 0 0.00% 0 0.00% 12 15.38% spider.yandex.com
3 19 9.60% 1 1.28% 29 11.78% 0 0.00% 0 0.00% 1 1.28% 216.244.66.229
4 26 13.13% 13 16.67% 29 11.64% 0 0.00% 0 0.00% 11 14.10% 141-8-183-10.spider.yandex.com
5 17 8.59% 8 10.26% 19 7.83% 0 0.00% 0 0.00% 8 10.26% 141-8-142-46.spider.yandex.com
6 14 7.07% 7 8.97% 15 6.30% 0 0.00% 0 0.00% 7 8.97% clients.your-server.de
7 9 4.55% 0 0.00% 14 5.77% 0 0.00% 0 0.00% 0 0.00% ip6.ip-54-36-148.eu
8 9 4.55% 0 0.00% 14 5.77% 0 0.00% 0 0.00% 0 0.00% ip6.ip-54-36-148.eu
9 8 4.04% 0 0.00% 13 5.13% 0 0.00% 0 0.00% 0 0.00% ip5.ip-54-36-148.eu
10 8 4.04% 0 0.00% 13 5.13% 0 0.00% 0 0.00% 0 0.00% ip5.ip-54-36-148.eu

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 0.51% http://www.google.com/url

Top 1 of 9 Total User Agents
# Hits User Agent
1 40 20.20% Mozilla

Usage by Country for January 2019

Top 7 of 7 Total Countries
# Hits Files kB F kB In kB Out Country
1 129 65.15% 63 80.77% 143 58.23% 0 0.00% 0 0.00% Commercial (com)
2 29 14.65% 3 3.85% 51 20.77% 0 0.00% 0 0.00% European Union
3 19 9.60% 1 1.28% 29 11.78% 0 0.00% 0 0.00% United States
4 16 8.08% 8 10.26% 18 7.20% 0 0.00% 0 0.00% Germany
5 2 1.01% 1 1.28% 2 0.90% 0 0.00% 0 0.00% Network (net)
6 2 1.01% 1 1.28% 2 0.90% 0 0.00% 0 0.00% Finland
7 1 0.51% 1 1.28% 1 0.23% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23