Usage Statistics for kooma.animeunioni.org

Summary Period: December 2023
Generated 01-Jan-2024 06:26 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 121
Total Files 27
Total Pages 41
Total Visits 40
Total kB Files 152
Total Unique Sites 83
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 3 13
Files per Day 0 3
Pages per Day 1 8
Sites per Day 2 10
Visits per Day 1 8
kB Files per Day 5 14
Hits by Response Code
Code 200 - OK 22.31% 27
Code 301 - Moved Permanently 10.74% 13
Code 404 - Not Found 66.94% 81

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 2 1.03%
2 3 2.48% 1 3.70% 1 2.44% 1 2.50% 2 2.41% 4 2.44%
3 13 10.74% 2 7.41% 8 19.51% 8 20.00% 7 8.43% 14 9.16%
4 2 1.65% 1 3.70% 1 2.44% 1 2.50% 2 2.41% 2 1.41%
5 2 1.65% 1 3.70% 1 2.44% 1 2.50% 1 1.20% 2 1.39%
6 5 4.13% 0 0.00% 2 4.88% 2 5.00% 5 6.02% 6 3.94%
7 4 3.31% 1 3.70% 1 2.44% 1 2.50% 4 4.82% 5 3.51%
8 6 4.96% 1 3.70% 2 4.88% 2 5.00% 5 6.02% 7 4.91%
9 4 3.31% 1 3.70% 1 2.44% 1 2.50% 4 4.82% 5 3.54%
10 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 2 1.03%
11 4 3.31% 1 3.70% 1 2.44% 1 2.50% 3 3.61% 5 3.51%
12 3 2.48% 1 3.70% 1 2.44% 1 2.50% 3 3.61% 4 2.45%
13 2 1.65% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 3 2.07%
14 5 4.13% 3 11.11% 3 7.32% 3 7.50% 4 4.82% 5 3.21%
15 6 4.96% 3 11.11% 3 7.32% 2 5.00% 4 4.82% 7 4.33%
16 5 4.13% 0 0.00% 1 2.44% 1 2.50% 3 3.61% 7 4.57%
17 2 1.65% 1 3.70% 1 2.44% 1 2.50% 1 1.20% 2 1.41%
18 6 4.96% 1 3.70% 1 2.44% 1 2.50% 5 6.02% 8 5.58%
19 3 2.48% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 5 3.14%
20 4 3.31% 1 3.70% 1 2.44% 1 2.50% 3 3.61% 5 3.48%
21 4 3.31% 0 0.00% 1 2.44% 1 2.50% 3 3.61% 5 3.54%
22 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 2 1.07%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 2.48% 1 3.70% 1 2.44% 1 2.50% 2 2.41% 4 2.44%
25 7 5.79% 2 7.41% 2 4.88% 2 5.00% 5 6.02% 9 6.06%
26 2 1.65% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 3 2.07%
27 3 2.48% 1 3.70% 1 2.44% 1 2.50% 2 2.41% 4 2.44%
28 11 9.09% 3 11.11% 5 12.20% 5 12.50% 10 12.05% 12 8.20%
29 5 4.13% 0 0.00% 1 2.44% 1 2.50% 5 6.02% 7 4.61%
30 3 2.48% 1 3.70% 1 2.44% 1 2.50% 2 2.41% 4 2.44%
31 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 2 1.03%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 2 1.03%
1 0 10 8.26% 0 4 14.81% 0 4 9.76% 0 12 7.88%
2 0 2 1.65% 0 1 3.70% 0 1 2.44% 0 2 1.39%
3 0 9 7.44% 0 2 7.41% 0 2 4.88% 0 12 7.98%
4 0 7 5.79% 0 1 3.70% 0 2 4.88% 0 9 5.95%
5 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 2 1.07%
6 0 8 6.61% 0 3 11.11% 0 3 7.32% 0 10 6.32%
7 0 6 4.96% 0 1 3.70% 0 2 4.88% 0 8 4.95%
8 0 2 1.65% 0 1 3.70% 0 1 2.44% 0 2 1.41%
9 0 5 4.13% 0 1 3.70% 0 1 2.44% 0 7 4.51%
10 0 4 3.31% 0 0 0.00% 0 1 2.44% 0 6 4.24%
11 0 5 4.13% 0 0 0.00% 0 2 4.88% 0 6 3.97%
12 0 2 1.65% 0 0 0.00% 0 1 2.44% 0 2 1.47%
13 0 4 3.31% 0 0 0.00% 0 0 0.00% 0 6 4.20%
14 0 6 4.96% 0 3 11.11% 0 3 7.32% 0 7 4.28%
15 0 2 1.65% 0 1 3.70% 0 1 2.44% 0 2 1.37%
16 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 2 1.03%
17 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 2 1.03%
18 0 5 4.13% 0 1 3.70% 0 1 2.44% 0 7 4.54%
19 0 5 4.13% 0 1 3.70% 0 1 2.44% 0 7 4.54%
20 0 12 9.92% 0 2 7.41% 0 5 12.20% 0 14 9.33%
21 0 11 9.09% 0 2 7.41% 0 6 14.63% 0 12 7.56%
22 0 9 7.44% 0 3 11.11% 0 4 9.76% 0 10 6.79%
23 0 3 2.48% 0 0 0.00% 0 0 0.00% 0 5 3.14%

Top 1 of 1 Total URLs
# Hits kB F URL
1 27 22.31% 15 9.64% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 27 22.31% 15 9.64% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 22.31% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 22.31% 32 100.00% /

Top 30 of 83 Total Sites
# Hits Files kB F Visits Hostname
1 27 22.31% 0 0.00% 42 27.89% 0 0.00% a.ahrefs.com
2 25 20.66% 4 14.81% 26 17.26% 8 20.00% *.googlebot.com
3 12 9.92% 6 22.22% 12 7.98% 5 12.50% spider.yandex.com
4 6 4.96% 1 3.70% 7 4.91% 2 5.00% bot.semrush.com
5 6 4.96% 1 3.70% 8 5.05% 2 5.00% crawl-66-249-64-165.googlebot.com
6 4 3.31% 0 0.00% 6 4.13% 0 0.00% 216.244.66.229
7 3 2.48% 2 7.41% 3 1.82% 1 2.50% crawl-66-249-64-128.googlebot.com
8 3 2.48% 1 3.70% 4 2.51% 1 2.50% crawl-66-249-64-166.googlebot.com
9 3 2.48% 0 0.00% 3 1.87% 2 5.00% crawl-66-249-77-166.googlebot.com
10 3 2.48% 0 0.00% 5 3.21% 1 2.50% ninja-crawler111.webmeup.com
11 3 2.48% 0 0.00% 5 3.21% 1 2.50% ninja-crawler111.webmeup.com
12 3 2.48% 0 0.00% 5 3.10% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
13 2 1.65% 1 3.70% 2 1.44% 1 2.50% 185.117.225.214
14 2 1.65% 1 3.70% 2 1.42% 1 2.50% compute.amazonaws.com
15 2 1.65% 0 0.00% 2 1.47% 1 2.50% crawl-66-249-69-245.googlebot.com
16 2 1.65% 0 0.00% 1 0.80% 2 5.00% crawl-66-249-77-165.googlebot.com
17 2 1.65% 0 0.00% 2 1.43% 1 2.50% h07.tiss.fun
18 2 1.65% 0 0.00% 2 1.43% 1 2.50% h07.tiss.fun
19 2 1.65% 1 3.70% 2 1.39% 1 2.50% linux01.r00tbase.de
20 2 1.65% 1 3.70% 2 1.39% 1 2.50% linux01.r00tbase.de
21 2 1.65% 1 3.70% 2 1.39% 1 2.50% linux12.r00tbase.de
22 2 1.65% 1 3.70% 2 1.39% 1 2.50% linux12.r00tbase.de
23 2 1.65% 1 3.70% 2 1.41% 1 2.50% ns3017254.ip-149-202-65.eu
24 2 1.65% 1 3.70% 2 1.41% 1 2.50% ns3017254.ip-149-202-65.eu
25 2 1.65% 0 0.00% 3 2.10% 0 0.00% ns3036170.ip-193-70-81.eu
26 2 1.65% 0 0.00% 3 2.10% 0 0.00% ns3036170.ip-193-70-81.eu
27 2 1.65% 1 3.70% 2 1.41% 1 2.50% ns303712.ip-94-23-207.eu
28 2 1.65% 1 3.70% 2 1.41% 1 2.50% ns303712.ip-94-23-207.eu
29 2 1.65% 0 0.00% 3 2.10% 0 0.00% ns3075405.ip-217-182-175.eu
30 2 1.65% 0 0.00% 3 2.10% 0 0.00% ns3075405.ip-217-182-175.eu

Top 10 of 83 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 22.31% 0 0.00% 42 27.89% 0 0.00% a.ahrefs.com
2 25 20.66% 4 14.81% 26 17.26% 8 20.00% *.googlebot.com
3 12 9.92% 6 22.22% 12 7.98% 5 12.50% spider.yandex.com
4 6 4.96% 1 3.70% 8 5.05% 2 5.00% crawl-66-249-64-165.googlebot.com
5 6 4.96% 1 3.70% 7 4.91% 2 5.00% bot.semrush.com
6 4 3.31% 0 0.00% 6 4.13% 0 0.00% 216.244.66.229
7 3 2.48% 0 0.00% 5 3.21% 1 2.50% ninja-crawler111.webmeup.com
8 3 2.48% 0 0.00% 5 3.21% 1 2.50% ninja-crawler111.webmeup.com
9 3 2.48% 0 0.00% 5 3.10% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
10 3 2.48% 1 3.70% 4 2.51% 1 2.50% crawl-66-249-64-166.googlebot.com

Top 1 of 13 Total User Agents
# Hits User Agent
1 18 14.88% Mozilla

Usage by Country for December 2023

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 84 69.42% 13 48.15% 109 71.61% Commercial (com)
2 12 9.92% 4 14.81% 15 9.83% European Union
3 8 6.61% 4 14.81% 9 5.62% Network (net)
4 7 5.79% 1 3.70% 10 6.56% United States
5 5 4.13% 3 11.11% 5 3.13% Germany
6 4 3.31% 1 3.70% 4 2.88% Unresolved/Unknown
7 1 0.83% 1 3.70% 1 0.37% China


Generated by Webalizer Version 2.23