Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 46 | 2 | 8 | 7 | 22 | 58 | 15 | 16 | 5 | 92 |
Jun 2022 | 52 | 1 | 10 | 6 | 189 | 776 | 188 | 313 | 36 | 1560 |
May 2022 | 34 | 0 | 6 | 3 | 192 | 393 | 123 | 191 | 21 | 1076 |
Apr 2022 | 51 | 1 | 9 | 5 | 207 | 601 | 159 | 276 | 44 | 1536 |
Mar 2022 | 62 | 1 | 9 | 3 | 207 | 922 | 118 | 303 | 45 | 1930 |
Feb 2022 | 38 | 0 | 5 | 4 | 171 | 391 | 127 | 166 | 14 | 1070 |
Jan 2022 | 45 | 0 | 9 | 5 | 227 | 694 | 165 | 290 | 12 | 1420 |
Dec 2021 | 46 | 0 | 8 | 4 | 241 | 508 | 134 | 265 | 4 | 1449 |
Nov 2021 | 55 | 0 | 8 | 5 | 313 | 1063 | 174 | 255 | 27 | 1679 |
Oct 2021 | 71 | 1 | 11 | 6 | 305 | 1710 | 188 | 342 | 43 | 2222 |
Sep 2021 | 44 | 0 | 6 | 3 | 317 | 880 | 109 | 189 | 15 | 1344 |
Aug 2021 | 58 | 1 | 8 | 6 | 248 | 990 | 199 | 250 | 34 | 1804 |
Totals | 8986 | 1699 | 2856 | 300 | 17182 | |||||
Generated by Webalizer Version 2.23 |
![]() |