Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 89 | 58 | 35 | 16 | 616 | 37532 | 458 | 968 | 1581 | 2429 |
Aug 2023 | 65 | 41 | 29 | 14 | 639 | 29136 | 452 | 902 | 1281 | 2018 |
Jul 2023 | 66 | 46 | 28 | 14 | 607 | 41712 | 449 | 885 | 1449 | 2069 |
Jun 2023 | 83 | 54 | 31 | 16 | 726 | 44652 | 483 | 953 | 1640 | 2500 |
May 2023 | 75 | 49 | 31 | 16 | 727 | 48809 | 496 | 967 | 1537 | 2328 |
Apr 2023 | 75 | 54 | 30 | 15 | 737 | 59763 | 475 | 927 | 1641 | 2269 |
Mar 2023 | 77 | 47 | 29 | 13 | 620 | 32353 | 415 | 926 | 1476 | 2401 |
Feb 2023 | 86 | 58 | 33 | 18 | 631 | 53431 | 509 | 925 | 1647 | 2431 |
Jan 2023 | 100 | 61 | 45 | 28 | 1319 | 59906 | 881 | 1406 | 1906 | 3105 |
Dec 2022 | 91 | 57 | 35 | 16 | 645 | 54102 | 520 | 1087 | 1782 | 2844 |
Nov 2022 | 68 | 41 | 30 | 14 | 537 | 17957 | 430 | 910 | 1248 | 2047 |
Oct 2022 | 69 | 42 | 37 | 16 | 509 | 28711 | 511 | 1149 | 1304 | 2165 |
Totals | 508064 | 6079 | 12005 | 18492 | 28606 | |||||
Generated by Webalizer Version 2.23 |
![]() |