Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 84 | 50 | 29 | 13 | 490 | 24237 | 299 | 652 | 1114 | 1854 |
Feb 2023 | 86 | 58 | 33 | 18 | 631 | 53431 | 509 | 925 | 1647 | 2431 |
Jan 2023 | 100 | 61 | 45 | 28 | 1319 | 59906 | 881 | 1406 | 1906 | 3105 |
Dec 2022 | 91 | 57 | 35 | 16 | 645 | 54102 | 520 | 1087 | 1782 | 2844 |
Nov 2022 | 68 | 41 | 30 | 14 | 537 | 17957 | 430 | 910 | 1248 | 2047 |
Oct 2022 | 69 | 42 | 37 | 16 | 509 | 28711 | 511 | 1149 | 1304 | 2165 |
Sep 2022 | 89 | 52 | 39 | 15 | 562 | 40518 | 465 | 1170 | 1584 | 2687 |
Aug 2022 | 82 | 49 | 36 | 18 | 569 | 38661 | 558 | 1118 | 1534 | 2562 |
Jul 2022 | 82 | 44 | 38 | 17 | 509 | 27217 | 554 | 1184 | 1364 | 2544 |
Jun 2022 | 78 | 45 | 37 | 18 | 456 | 23407 | 541 | 1127 | 1366 | 2342 |
May 2022 | 71 | 45 | 30 | 15 | 545 | 29652 | 489 | 953 | 1398 | 2228 |
Apr 2022 | 81 | 52 | 40 | 18 | 481 | 40514 | 548 | 1208 | 1577 | 2448 |
Totals | 438313 | 6305 | 12889 | 17824 | 29257 | |||||
Generated by Webalizer Version 2.23 |
![]() |