
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 176 | 14 | 21 | 11 | 283 | 4215 | 173 | 319 | 222 | 2643 |
| Oct 2026 | 257 | 16 | 33 | 13 | 572 | 12636 | 416 | 1027 | 499 | 7970 |
| Sep 2026 | 161 | 23 | 28 | 17 | 694 | 7738 | 526 | 855 | 715 | 4836 |
| Aug 2026 | 659 | 24 | 71 | 21 | 831 | 32395 | 665 | 2211 | 759 | 20449 |
| Jul 2026 | 451 | 24 | 65 | 21 | 776 | 22197 | 661 | 2026 | 750 | 14002 |
| Jun 2026 | 198 | 25 | 35 | 19 | 788 | 10471 | 596 | 1072 | 772 | 5947 |
| May 2026 | 172 | 20 | 35 | 16 | 609 | 8655 | 506 | 1088 | 629 | 5339 |
| Apr 2026 | 496 | 24 | 69 | 17 | 646 | 25329 | 518 | 2085 | 743 | 14888 |
| Mar 2026 | 494 | 19 | 87 | 16 | 652 | 24416 | 521 | 2709 | 615 | 15338 |
| Feb 2026 | 361 | 20 | 51 | 18 | 616 | 16268 | 510 | 1444 | 565 | 10113 |
| Jan 2026 | 205 | 33 | 48 | 25 | 750 | 10080 | 779 | 1501 | 1027 | 6365 |
| Dec 2025 | 219 | 27 | 45 | 18 | 573 | 11295 | 575 | 1414 | 867 | 6791 |
| Totals | 185695 | 6446 | 17751 | 8163 | 114681 | |||||
| Generated by Webalizer Version 2.23 |
|