Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 14 | 13 | 9 | 278 | 1001 | 209 | 300 | 314 | 592 |
Feb 2023 | 36 | 16 | 19 | 14 | 339 | 1666 | 402 | 535 | 471 | 1030 |
Jan 2023 | 75 | 38 | 54 | 48 | 1454 | 4108 | 1494 | 1697 | 1187 | 2349 |
Dec 2022 | 44 | 16 | 20 | 12 | 372 | 2551 | 380 | 650 | 504 | 1389 |
Nov 2022 | 32 | 14 | 18 | 11 | 328 | 1586 | 343 | 554 | 447 | 980 |
Oct 2022 | 37 | 19 | 21 | 11 | 306 | 2008 | 359 | 665 | 593 | 1170 |
Sep 2022 | 39 | 19 | 22 | 12 | 305 | 1956 | 370 | 666 | 574 | 1190 |
Aug 2022 | 37 | 18 | 21 | 12 | 349 | 1792 | 392 | 655 | 572 | 1159 |
Jul 2022 | 48 | 22 | 25 | 15 | 365 | 2492 | 486 | 792 | 695 | 1492 |
Jun 2022 | 42 | 22 | 24 | 13 | 341 | 2313 | 410 | 724 | 684 | 1283 |
May 2022 | 35 | 17 | 18 | 13 | 331 | 1700 | 414 | 582 | 541 | 1096 |
Apr 2022 | 37 | 20 | 22 | 13 | 296 | 1831 | 393 | 680 | 603 | 1138 |
Totals | 25004 | 5652 | 8500 | 7185 | 14868 | |||||
Generated by Webalizer Version 2.23 |
![]() |