Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 285 | 101 | 94 | 68 | 108 | 7446 | 137 | 188 | 202 | 571 |
Jun 2025 | 352 | 109 | 108 | 72 | 775 | 32531 | 2179 | 3251 | 3291 | 10565 |
May 2025 | 407 | 104 | 105 | 75 | 1039 | 22181 | 2336 | 3264 | 3226 | 12631 |
Apr 2025 | 1680 | 1492 | 179 | 151 | 1220 | 80587 | 4549 | 5388 | 44760 | 50426 |
Mar 2025 | 36553 | 36372 | 2924 | 973 | 1139 | 1729574 | 30189 | 90665 | 1127557 | 1133156 |
Feb 2025 | 37062 | 36871 | 36863 | 5973 | 1249 | 1565057 | 167259 | 1032187 | 1032396 | 1037758 |
Jan 2025 | 29128 | 28944 | 25878 | 5940 | 1551 | 1368392 | 184141 | 802239 | 897271 | 902986 |
Dec 2024 | 21818 | 21701 | 3216 | 1495 | 1290 | 1044968 | 46363 | 99714 | 672761 | 676377 |
Nov 2024 | 21850 | 21606 | 2444 | 1262 | 1056 | 990175 | 37877 | 73321 | 648194 | 655523 |
Oct 2024 | 735 | 429 | 84 | 48 | 984 | 32963 | 1509 | 2612 | 13325 | 22815 |
Sep 2024 | 174 | 69 | 58 | 48 | 656 | 27001 | 1449 | 1769 | 2071 | 5245 |
Aug 2024 | 303 | 62 | 60 | 47 | 786 | 12503 | 1485 | 1866 | 1939 | 9404 |
Totals | 6913378 | 479473 | 2116464 | 4446993 | 4517457 | |||||
Generated by Webalizer Version 2.23 |
![]() |