Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 126 | 73 | 60 | 44 | 426 | 26096 | 1200 | 1639 | 1977 | 3418 |
Aug 2023 | 162 | 59 | 49 | 42 | 524 | 14761 | 1321 | 1523 | 1846 | 5037 |
Jul 2023 | 249 | 60 | 49 | 43 | 487 | 12811 | 1359 | 1528 | 1866 | 7747 |
Jun 2023 | 132 | 78 | 57 | 44 | 549 | 31372 | 1321 | 1725 | 2357 | 3979 |
May 2023 | 150 | 61 | 44 | 38 | 548 | 13525 | 1206 | 1387 | 1894 | 4673 |
Apr 2023 | 248 | 55 | 48 | 40 | 517 | 16647 | 1222 | 1453 | 1661 | 7467 |
Mar 2023 | 181 | 103 | 89 | 59 | 477 | 32299 | 1848 | 2778 | 3198 | 5634 |
Feb 2023 | 184 | 84 | 78 | 55 | 448 | 13235 | 1556 | 2186 | 2367 | 5161 |
Jan 2023 | 560 | 78 | 148 | 131 | 5092 | 16120 | 4070 | 4595 | 2422 | 17382 |
Dec 2022 | 273 | 26 | 52 | 38 | 2395 | 31411 | 1181 | 1614 | 824 | 8493 |
Nov 2022 | 81 | 9 | 20 | 16 | 360 | 8357 | 495 | 629 | 270 | 2432 |
Oct 2022 | 228 | 12 | 34 | 24 | 334 | 9954 | 771 | 1070 | 375 | 7097 |
Totals | 226588 | 17550 | 22127 | 21057 | 78520 | |||||
Generated by Webalizer Version 2.23 |
![]() |