Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 220 | 5 | 33 | 30 | 80 | 875 | 122 | 133 | 23 | 880 |
Jun 2022 | 172 | 14 | 38 | 28 | 253 | 16051 | 846 | 1167 | 427 | 5169 |
May 2022 | 87 | 9 | 25 | 22 | 240 | 18977 | 701 | 802 | 289 | 2704 |
Apr 2022 | 230 | 9 | 34 | 24 | 244 | 8563 | 733 | 1029 | 275 | 6912 |
Mar 2022 | 162 | 7 | 31 | 22 | 238 | 8214 | 703 | 966 | 230 | 5030 |
Feb 2022 | 92 | 10 | 30 | 21 | 275 | 20290 | 609 | 846 | 297 | 2591 |
Jan 2022 | 200 | 7 | 25 | 20 | 316 | 16105 | 630 | 792 | 219 | 6214 |
Dec 2021 | 174 | 5 | 27 | 23 | 320 | 7876 | 719 | 861 | 171 | 5404 |
Nov 2021 | 96 | 9 | 27 | 19 | 374 | 27015 | 586 | 822 | 297 | 2908 |
Oct 2021 | 206 | 10 | 26 | 18 | 307 | 11461 | 583 | 810 | 313 | 6413 |
Sep 2021 | 161 | 6 | 24 | 21 | 336 | 5573 | 635 | 737 | 184 | 4833 |
Aug 2021 | 54 | 10 | 25 | 19 | 269 | 22717 | 608 | 803 | 320 | 1682 |
Totals | 163717 | 7475 | 9768 | 3045 | 50740 | |||||
Generated by Webalizer Version 2.23 |
![]() |