Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 130 | 66 | 60 | 48 | 375 | 26743 | 1058 | 1338 | 1463 | 2869 |
Feb 2023 | 184 | 84 | 78 | 55 | 448 | 13235 | 1556 | 2186 | 2367 | 5161 |
Jan 2023 | 560 | 78 | 148 | 131 | 5092 | 16120 | 4070 | 4595 | 2422 | 17382 |
Dec 2022 | 273 | 26 | 52 | 38 | 2395 | 31411 | 1181 | 1614 | 824 | 8493 |
Nov 2022 | 81 | 9 | 20 | 16 | 360 | 8357 | 495 | 629 | 270 | 2432 |
Oct 2022 | 228 | 12 | 34 | 24 | 334 | 9954 | 771 | 1070 | 375 | 7097 |
Sep 2022 | 149 | 11 | 34 | 23 | 354 | 13550 | 718 | 1041 | 342 | 4489 |
Aug 2022 | 109 | 18 | 30 | 21 | 350 | 24985 | 675 | 947 | 560 | 3401 |
Jul 2022 | 213 | 10 | 31 | 23 | 285 | 11079 | 738 | 966 | 317 | 6630 |
Jun 2022 | 172 | 14 | 38 | 28 | 253 | 16051 | 846 | 1167 | 427 | 5169 |
May 2022 | 87 | 9 | 25 | 22 | 240 | 18977 | 701 | 802 | 289 | 2704 |
Apr 2022 | 230 | 9 | 34 | 24 | 244 | 8563 | 733 | 1029 | 275 | 6912 |
Totals | 199025 | 13542 | 17384 | 9931 | 72739 | |||||
Generated by Webalizer Version 2.23 |
![]() |