Usage Statistics for nivala.animeunioni.org

Summary by Month
Generated 28-Sep-2023 06:26 EEST

Usage summary for nivala.animeunioni.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 24 10 8 7 261 1164 192 234 285 670
Aug 2023 21 8 9 6 313 937 216 301 278 663
Jul 2023 20 13 7 6 360 1317 209 225 404 631
Jun 2023 24 13 9 8 389 1548 240 273 391 728
May 2023 26 11 11 8 426 1838 277 346 366 808
Apr 2023 22 14 9 8 378 1818 247 276 436 676
Mar 2023 26 13 11 8 361 1726 275 345 424 825
Feb 2023 31 17 13 11 309 1561 311 371 490 883
Jan 2023 28 16 12 9 326 1892 304 379 524 888
Dec 2022 31 17 11 8 346 2668 271 360 536 972
Nov 2022 23 12 12 7 265 1678 214 361 378 706
Oct 2022 24 13 11 8 245 1201 252 360 423 751
Totals 19348 3008 3831 4935 9201


Generated by Webalizer Version 2.23 Saatoyhteiso B2 ry