
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 69 | 0 | 29 | 21 | 198 | 258 | 151 | 209 | 0 | 487 |
| Oct 2026 | 137 | 0 | 40 | 25 | 851 | 2210 | 794 | 1262 | 0 | 4254 |
| Sep 2026 | 125 | 0 | 49 | 24 | 801 | 1976 | 745 | 1496 | 0 | 3758 |
| Aug 2026 | 596 | 0 | 109 | 31 | 1061 | 9456 | 968 | 3403 | 0 | 18487 |
| Jul 2026 | 326 | 0 | 54 | 24 | 700 | 5167 | 759 | 1678 | 0 | 10117 |
| Jun 2026 | 181 | 0 | 44 | 30 | 1065 | 2810 | 914 | 1323 | 0 | 5458 |
| May 2026 | 206 | 0 | 52 | 23 | 864 | 3299 | 733 | 1614 | 0 | 6394 |
| Apr 2026 | 299 | 0 | 43 | 26 | 1032 | 4614 | 807 | 1296 | 0 | 8975 |
| Mar 2026 | 280 | 0 | 46 | 26 | 1003 | 4464 | 810 | 1446 | 0 | 8705 |
| Feb 2026 | 226 | 0 | 41 | 25 | 802 | 3247 | 720 | 1166 | 0 | 6346 |
| Jan 2026 | 167 | 0 | 38 | 29 | 1030 | 2491 | 906 | 1208 | 0 | 5195 |
| Dec 2025 | 144 | 0 | 36 | 21 | 775 | 2163 | 668 | 1146 | 0 | 4485 |
| Totals | 42155 | 8975 | 17247 | 0 | 82661 | |||||
| Generated by Webalizer Version 2.23 |
|