Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 52 | 0 | 41 | 23 | 25 | 35 | 47 | 82 | 0 | 105 |
Jun 2022 | 83 | 0 | 46 | 16 | 395 | 1237 | 504 | 1400 | 0 | 2514 |
May 2022 | 61 | 0 | 31 | 13 | 334 | 946 | 412 | 967 | 0 | 1905 |
Apr 2022 | 79 | 0 | 40 | 13 | 319 | 1206 | 391 | 1226 | 0 | 2394 |
Mar 2022 | 76 | 0 | 35 | 13 | 331 | 1205 | 407 | 1088 | 0 | 2356 |
Feb 2022 | 62 | 0 | 31 | 14 | 328 | 891 | 395 | 884 | 0 | 1742 |
Jan 2022 | 76 | 0 | 31 | 15 | 376 | 1181 | 469 | 977 | 0 | 2362 |
Dec 2021 | 40 | 0 | 17 | 13 | 330 | 634 | 405 | 556 | 0 | 1245 |
Nov 2021 | 49 | 0 | 24 | 12 | 417 | 737 | 377 | 726 | 0 | 1487 |
Oct 2021 | 47 | 0 | 18 | 12 | 507 | 738 | 397 | 582 | 0 | 1465 |
Sep 2021 | 67 | 0 | 31 | 11 | 363 | 1038 | 356 | 931 | 0 | 2038 |
Aug 2021 | 57 | 0 | 34 | 25 | 328 | 912 | 795 | 1056 | 0 | 1777 |
Totals | 10760 | 4955 | 10475 | 0 | 21390 | |||||
Generated by Webalizer Version 2.23 |
![]() |