Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 49 | 8 | 25 | 22 | 46 | 225 | 44 | 51 | 16 | 98 |
Jun 2022 | 49 | 10 | 27 | 16 | 201 | 3004 | 495 | 815 | 317 | 1482 |
May 2022 | 38 | 6 | 19 | 16 | 195 | 2320 | 515 | 614 | 207 | 1193 |
Apr 2022 | 45 | 9 | 23 | 17 | 218 | 2738 | 517 | 715 | 284 | 1357 |
Mar 2022 | 45 | 8 | 22 | 15 | 204 | 2796 | 482 | 696 | 274 | 1411 |
Feb 2022 | 39 | 7 | 19 | 16 | 174 | 2127 | 450 | 536 | 198 | 1099 |
Jan 2022 | 41 | 7 | 18 | 14 | 234 | 2401 | 440 | 580 | 231 | 1301 |
Dec 2021 | 39 | 7 | 18 | 14 | 239 | 2256 | 444 | 562 | 235 | 1225 |
Nov 2021 | 43 | 9 | 16 | 11 | 255 | 2499 | 357 | 492 | 272 | 1291 |
Oct 2021 | 42 | 11 | 17 | 14 | 281 | 2600 | 456 | 556 | 365 | 1314 |
Sep 2021 | 29 | 8 | 12 | 11 | 325 | 1778 | 336 | 374 | 240 | 895 |
Aug 2021 | 31 | 8 | 14 | 12 | 248 | 1930 | 393 | 447 | 270 | 986 |
Totals | 26674 | 4929 | 6438 | 2909 | 13652 | |||||
Generated by Webalizer Version 2.23 |
![]() |