Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 47 | 47 | 25 | 15 | 34 | 97 | 31 | 51 | 94 | 95 |
Jun 2022 | 86 | 86 | 60 | 14 | 259 | 2567 | 426 | 1801 | 2581 | 2596 |
May 2022 | 62 | 61 | 42 | 13 | 262 | 1857 | 416 | 1305 | 1920 | 1926 |
Apr 2022 | 112 | 111 | 80 | 15 | 276 | 3278 | 475 | 2426 | 3346 | 3371 |
Mar 2022 | 98 | 97 | 67 | 14 | 232 | 3067 | 453 | 2107 | 3032 | 3053 |
Feb 2022 | 101 | 100 | 73 | 12 | 222 | 2671 | 343 | 2052 | 2818 | 2834 |
Jan 2022 | 74 | 74 | 46 | 15 | 302 | 2351 | 473 | 1432 | 2306 | 2316 |
Dec 2021 | 59 | 59 | 29 | 16 | 361 | 1942 | 506 | 926 | 1830 | 1850 |
Nov 2021 | 80 | 80 | 49 | 17 | 381 | 2409 | 516 | 1495 | 2406 | 2417 |
Oct 2021 | 104 | 103 | 62 | 24 | 340 | 3222 | 762 | 1932 | 3218 | 3230 |
Sep 2021 | 57 | 56 | 31 | 15 | 354 | 1782 | 478 | 958 | 1702 | 1714 |
Aug 2021 | 92 | 91 | 65 | 31 | 487 | 2719 | 973 | 2032 | 2851 | 2860 |
Totals | 27962 | 5852 | 18517 | 28104 | 28262 | |||||
Generated by Webalizer Version 2.23 |
![]() |