Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 91 | 91 | 54 | 40 | 541 | 2503 | 1105 | 1472 | 2460 | 2475 |
Aug 2023 | 99 | 99 | 60 | 45 | 994 | 2956 | 1407 | 1887 | 3080 | 3092 |
Jul 2023 | 86 | 86 | 48 | 31 | 515 | 2644 | 972 | 1507 | 2666 | 2674 |
Jun 2023 | 88 | 87 | 53 | 37 | 650 | 2645 | 1124 | 1591 | 2635 | 2646 |
May 2023 | 93 | 93 | 56 | 38 | 774 | 2811 | 1189 | 1743 | 2891 | 2899 |
Apr 2023 | 72 | 72 | 38 | 33 | 658 | 2199 | 1013 | 1168 | 2182 | 2185 |
Mar 2023 | 116 | 116 | 69 | 51 | 607 | 3488 | 1594 | 2162 | 3609 | 3619 |
Feb 2023 | 121 | 120 | 75 | 57 | 452 | 3136 | 1599 | 2102 | 3387 | 3398 |
Jan 2023 | 120 | 120 | 74 | 54 | 378 | 3610 | 1693 | 2319 | 3738 | 3745 |
Dec 2022 | 158 | 158 | 102 | 57 | 588 | 4624 | 1771 | 3174 | 4906 | 4921 |
Nov 2022 | 120 | 119 | 76 | 49 | 330 | 3299 | 1490 | 2306 | 3592 | 3608 |
Oct 2022 | 143 | 143 | 96 | 50 | 299 | 4185 | 1570 | 2990 | 4440 | 4457 |
Totals | 38100 | 16527 | 24421 | 39586 | 39719 | |||||
Generated by Webalizer Version 2.23 |
![]() |