
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 163 | 2 | 36 | 5 | 101 | 2136 | 106 | 774 | 44 | 3424 |
| Oct 2026 | 176 | 1 | 26 | 3 | 120 | 3168 | 120 | 835 | 56 | 5475 |
| Sep 2026 | 188 | 1 | 83 | 2 | 112 | 3775 | 86 | 2493 | 38 | 5645 |
| Aug 2026 | 952 | 7 | 132 | 5 | 208 | 17498 | 159 | 4112 | 241 | 29518 |
| Jul 2026 | 586 | 4 | 64 | 4 | 154 | 8257 | 124 | 2000 | 127 | 18183 |
| Jun 2026 | 257 | 1 | 19 | 3 | 121 | 4423 | 96 | 573 | 42 | 7733 |
| May 2026 | 353 | 2 | 51 | 3 | 122 | 6171 | 101 | 1601 | 76 | 10952 |
| Apr 2026 | 332 | 2 | 19 | 3 | 134 | 4799 | 108 | 572 | 62 | 9980 |
| Mar 2026 | 213 | 1 | 16 | 2 | 95 | 3213 | 85 | 521 | 43 | 6608 |
| Feb 2026 | 235 | 1 | 21 | 3 | 109 | 3182 | 85 | 607 | 39 | 6604 |
| Jan 2026 | 125 | 2 | 8 | 2 | 105 | 2033 | 68 | 257 | 73 | 3887 |
| Dec 2025 | 73 | 0 | 5 | 3 | 107 | 1401 | 98 | 155 | 23 | 2293 |
| Totals | 60056 | 1236 | 14500 | 864 | 110302 | |||||
| Generated by Webalizer Version 2.23 |
|