Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 2371 | 34 | 2171 | 442 | 6814 | 90483 | 10166 | 49953 | 799 | 54541 |
Feb 2023 | 2245 | 45 | 2072 | 373 | 6429 | 101383 | 10468 | 58023 | 1279 | 62866 |
Jan 2023 | 2229 | 38 | 2065 | 353 | 7010 | 105209 | 10971 | 64017 | 1191 | 69127 |
Dec 2022 | 2318 | 38 | 2164 | 353 | 6390 | 125742 | 10963 | 67108 | 1179 | 71868 |
Nov 2022 | 2202 | 38 | 2083 | 367 | 6160 | 116879 | 11015 | 62518 | 1164 | 66081 |
Oct 2022 | 2292 | 49 | 2125 | 357 | 6242 | 126891 | 11076 | 65888 | 1526 | 71056 |
Sep 2022 | 1715 | 53 | 1574 | 339 | 6148 | 103510 | 10191 | 47231 | 1617 | 51476 |
Aug 2022 | 3148 | 72 | 2981 | 362 | 6839 | 349896 | 11223 | 92425 | 2257 | 97618 |
Jul 2022 | 2795 | 132 | 2450 | 532 | 10089 | 252147 | 16522 | 75968 | 4096 | 86675 |
Jun 2022 | 1529 | 63 | 1421 | 441 | 8368 | 98699 | 13254 | 42634 | 1895 | 45872 |
May 2022 | 1439 | 61 | 1331 | 408 | 8075 | 107946 | 12658 | 41290 | 1904 | 44628 |
Apr 2022 | 2025 | 75 | 1890 | 415 | 7813 | 155880 | 12456 | 56709 | 2258 | 60765 |
Totals | 1734665 | 140963 | 723764 | 21165 | 782573 | |||||
Generated by Webalizer Version 2.23 |
![]() |