Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 1596 | 109 | 1446 | 438 | 727 | 7414 | 876 | 2893 | 218 | 3192 |
Jun 2022 | 1529 | 63 | 1421 | 441 | 8368 | 98699 | 13254 | 42634 | 1895 | 45872 |
May 2022 | 1439 | 61 | 1331 | 408 | 8075 | 107946 | 12658 | 41290 | 1904 | 44628 |
Apr 2022 | 2025 | 75 | 1890 | 415 | 7813 | 155880 | 12456 | 56709 | 2258 | 60765 |
Mar 2022 | 8417 | 218 | 8019 | 530 | 9006 | 737603 | 16446 | 248597 | 6784 | 260947 |
Feb 2022 | 9958 | 246 | 9541 | 534 | 7735 | 794678 | 14952 | 267169 | 6889 | 278835 |
Jan 2022 | 9765 | 231 | 9358 | 530 | 8736 | 884923 | 16459 | 290098 | 7186 | 302728 |
Dec 2021 | 4872 | 223 | 4463 | 510 | 8833 | 415343 | 15830 | 138377 | 6931 | 151038 |
Nov 2021 | 5590 | 247 | 5156 | 543 | 9056 | 473412 | 16299 | 154691 | 7433 | 167710 |
Oct 2021 | 10815 | 226 | 10404 | 591 | 8790 | 981896 | 18343 | 322541 | 7015 | 335274 |
Sep 2021 | 4976 | 241 | 4547 | 797 | 9647 | 411836 | 23927 | 136424 | 7251 | 149308 |
Aug 2021 | 9680 | 244 | 9220 | 1431 | 9921 | 796917 | 44380 | 285847 | 7568 | 300094 |
Totals | 5866547 | 205880 | 1987270 | 63332 | 2100391 | |||||
Generated by Webalizer Version 2.23 |
![]() |