Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 2301 | 38 | 2062 | 641 | 12756 | 124811 | 17322 | 55678 | 1051 | 62152 |
Aug 2023 | 2324 | 42 | 2116 | 600 | 13271 | 144972 | 18624 | 65602 | 1307 | 72058 |
Jul 2023 | 2775 | 38 | 2633 | 874 | 17720 | 174993 | 27107 | 81640 | 1191 | 86050 |
Jun 2023 | 2827 | 38 | 2633 | 671 | 14354 | 156463 | 20130 | 78993 | 1157 | 84815 |
May 2023 | 2701 | 121 | 2492 | 581 | 12739 | 147624 | 18025 | 77274 | 3772 | 83754 |
Apr 2023 | 2483 | 36 | 2324 | 550 | 10519 | 128909 | 16500 | 69727 | 1081 | 74490 |
Mar 2023 | 2581 | 37 | 2399 | 474 | 9637 | 127217 | 14720 | 74373 | 1149 | 80011 |
Feb 2023 | 2245 | 45 | 2072 | 373 | 6429 | 101383 | 10468 | 58023 | 1279 | 62866 |
Jan 2023 | 2229 | 38 | 2065 | 353 | 7010 | 105209 | 10971 | 64017 | 1191 | 69127 |
Dec 2022 | 2318 | 38 | 2164 | 353 | 6390 | 125742 | 10963 | 67108 | 1179 | 71868 |
Nov 2022 | 2202 | 38 | 2083 | 367 | 6160 | 116879 | 11015 | 62518 | 1164 | 66081 |
Oct 2022 | 2292 | 49 | 2125 | 357 | 6242 | 126891 | 11076 | 65888 | 1526 | 71056 |
Totals | 1581093 | 186921 | 820841 | 17047 | 884328 | |||||
Generated by Webalizer Version 2.23 |
![]() |