Usage Statistics for www.heikkiluoto.fi

Summary Period: September 2020
Generated 30-Sep-2020 06:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 13
Total Files 11
Total Pages 11
Total Visits 11
Total kB Files 85
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 4
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 3 26
Hits by Response Code
Code 200 - OK 84.62% 11
Code 404 - Not Found 15.38% 2

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F
1 1 7.69% 1 9.09% 1 9.09% 1 9.09% 1 10.00% 7 7.80%
2 1 7.69% 1 9.09% 1 9.09% 1 9.09% 1 10.00% 10 11.39%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 15.38% 2 18.18% 2 18.18% 2 18.18% 2 20.00% 16 19.20%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 7.69% 1 9.09% 1 9.09% 1 9.09% 1 10.00% 10 11.39%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 7.69% 1 9.09% 1 9.09% 1 9.09% 1 10.00% 10 11.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 30.77% 2 18.18% 2 18.18% 2 18.18% 1 10.00% 7 8.23%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 23.08% 3 27.27% 3 27.27% 3 27.27% 3 30.00% 26 30.59%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 10 11.39%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 10 11.39%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 10 11.39%
7 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 7 7.80%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 10 11.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 15.38% 0 1 9.09% 0 1 9.09% 0 4 4.11%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 15.38% 0 1 9.09% 0 1 9.09% 0 4 4.12%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 10 11.39%
20 0 1 7.69% 0 1 9.09% 0 1 9.09% 0 7 7.80%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 15.38% 0 2 18.18% 0 2 18.18% 1 16 19.20%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 84.62% 82 96.53% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 84.62% 82 96.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 84.62% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 84.62% 18 100.00% /

Top 12 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 9 69.23% 9 81.82% 78 91.77% 8 72.73% rdns.cloudsystemnetworks.com
2 4 30.77% 2 18.18% 7 8.23% 2 18.18% compute.amazonaws.com
3 4 30.77% 2 18.18% 7 8.23% 2 18.18% ec2-63-32-225-232.eu-west-1.compute.amazonaws.com
4 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.96.114.rdns.cloudsystemnetworks.com
5 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.96.202.rdns.cloudsystemnetworks.com
6 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.96.242.rdns.cloudsystemnetworks.com
7 1 7.69% 1 9.09% 7 7.80% 1 9.09% 209.17.96.250.rdns.cloudsystemnetworks.com
8 1 7.69% 1 9.09% 7 7.80% 1 9.09% 209.17.96.34.rdns.cloudsystemnetworks.com
9 1 7.69% 1 9.09% 7 7.80% 1 9.09% 209.17.96.66.rdns.cloudsystemnetworks.com
10 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.97.18.rdns.cloudsystemnetworks.com
11 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.97.26.rdns.cloudsystemnetworks.com
12 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.97.66.rdns.cloudsystemnetworks.com

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 69.23% 9 81.82% 78 91.77% 8 72.73% rdns.cloudsystemnetworks.com
2 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.96.114.rdns.cloudsystemnetworks.com
3 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.96.202.rdns.cloudsystemnetworks.com
4 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.96.242.rdns.cloudsystemnetworks.com
5 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.97.18.rdns.cloudsystemnetworks.com
6 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.97.26.rdns.cloudsystemnetworks.com
7 1 7.69% 1 9.09% 10 11.39% 1 9.09% 209.17.97.66.rdns.cloudsystemnetworks.com
8 4 30.77% 2 18.18% 7 8.23% 2 18.18% compute.amazonaws.com
9 4 30.77% 2 18.18% 7 8.23% 2 18.18% ec2-63-32-225-232.eu-west-1.compute.amazonaws.com
10 1 7.69% 1 9.09% 7 7.80% 1 9.09% 209.17.96.250.rdns.cloudsystemnetworks.com

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13 100.00% 11 100.00% 85 100.00% Commercial (com)


Generated by Webalizer Version 2.23