Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 230 | 155 | 42 | 35 | 1100 | 202258 | 775 | 938 | 3415 | 5074 |
Feb 2023 | 306 | 233 | 46 | 33 | 1286 | 341852 | 931 | 1308 | 6545 | 8584 |
Jan 2023 | 268 | 217 | 45 | 33 | 1387 | 369930 | 1053 | 1396 | 6740 | 8331 |
Dec 2022 | 202 | 137 | 52 | 35 | 1349 | 263448 | 1089 | 1626 | 4270 | 6292 |
Nov 2022 | 244 | 173 | 44 | 31 | 1168 | 254892 | 941 | 1329 | 5212 | 7325 |
Oct 2022 | 251 | 171 | 46 | 32 | 1324 | 286635 | 995 | 1446 | 5301 | 7810 |
Sep 2022 | 403 | 326 | 54 | 35 | 1298 | 489933 | 1067 | 1642 | 9799 | 12095 |
Aug 2022 | 264 | 187 | 51 | 34 | 1270 | 298897 | 1075 | 1607 | 5809 | 8185 |
Jul 2022 | 196 | 118 | 45 | 33 | 1194 | 166650 | 1031 | 1416 | 3673 | 6086 |
Jun 2022 | 193 | 130 | 52 | 33 | 1077 | 160842 | 1004 | 1570 | 3915 | 5810 |
May 2022 | 219 | 163 | 47 | 32 | 1378 | 245961 | 1015 | 1471 | 5056 | 6800 |
Apr 2022 | 190 | 135 | 51 | 34 | 1031 | 164773 | 1023 | 1546 | 4066 | 5723 |
Totals | 3246071 | 11999 | 17295 | 63801 | 88115 | |||||
Generated by Webalizer Version 2.23 |