Usage Statistics for www.sarjari.fi

Summary by Month
Generated 13-Jun-2025 06:26 EEST

Usage summary for www.sarjari.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 775 220 169 56 966 136777 674 2033 2647 9305
May 2025 1115 221 229 52 1711 348014 1628 7112 6871 34571
Apr 2025 954 308 186 63 1747 434299 1904 5602 9243 28629
Mar 2025 640 241 140 61 1566 349358 1916 4366 7480 19853
Feb 2025 530 288 103 52 1536 363242 1468 2906 8073 14859
Jan 2025 451 202 109 45 1368 279118 1406 3399 6279 13993
Dec 2024 602 175 132 47 1566 230987 1462 4101 5449 18664
Nov 2024 573 162 110 45 1529 204818 1359 3316 4876 17210
Oct 2024 465 189 94 44 1313 315039 1372 2931 5862 14424
Sep 2024 458 201 116 48 1020 391710 1460 3497 6046 13768
Aug 2024 404 270 93 48 1008 483730 1507 2886 8385 12551
Jul 2024 750 257 195 48 1219 743076 1506 6075 7993 23255
Totals 4280168 17662 48224 79204 221082


Generated by Webalizer Version 2.23