Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 234 | 163 | 54 | 38 | 1157 | 197968 | 1046 | 1470 | 4403 | 6333 |
Aug 2023 | 191 | 126 | 57 | 44 | 1220 | 150101 | 1369 | 1771 | 3922 | 5922 |
Jul 2023 | 223 | 169 | 47 | 35 | 1285 | 271568 | 1113 | 1487 | 5266 | 6917 |
Jun 2023 | 228 | 165 | 48 | 38 | 1300 | 261119 | 1150 | 1450 | 4954 | 6854 |
May 2023 | 284 | 229 | 48 | 37 | 1308 | 370862 | 1162 | 1497 | 7112 | 8828 |
Apr 2023 | 251 | 198 | 43 | 33 | 1258 | 317082 | 1014 | 1317 | 5965 | 7557 |
Mar 2023 | 239 | 170 | 43 | 36 | 1371 | 305989 | 1119 | 1350 | 5296 | 7419 |
Feb 2023 | 306 | 233 | 46 | 33 | 1286 | 341852 | 931 | 1308 | 6545 | 8584 |
Jan 2023 | 268 | 217 | 45 | 33 | 1387 | 369930 | 1053 | 1396 | 6740 | 8331 |
Dec 2022 | 202 | 137 | 52 | 35 | 1349 | 263448 | 1089 | 1626 | 4270 | 6292 |
Nov 2022 | 244 | 173 | 44 | 31 | 1168 | 254892 | 941 | 1329 | 5212 | 7325 |
Oct 2022 | 251 | 171 | 46 | 32 | 1324 | 286635 | 995 | 1446 | 5301 | 7810 |
Totals | 3391446 | 12982 | 17447 | 64986 | 88172 | |||||
Generated by Webalizer Version 2.23 |