Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2021 | 144 | 115 | 29 | 8 | 681 | 31505 | 194 | 651 | 2537 | 3174 |
Oct 2021 | 852 | 716 | 158 | 48 | 3315 | 232469 | 1490 | 4905 | 22221 | 26422 |
Sep 2021 | 1355 | 755 | 176 | 50 | 3222 | 238989 | 1524 | 5293 | 22666 | 40668 |
Aug 2021 | 7856 | 7661 | 160 | 58 | 2908 | 1335182 | 1809 | 4967 | 237505 | 243564 |
Jul 2021 | 1285 | 1110 | 154 | 66 | 3008 | 292426 | 2065 | 4778 | 34432 | 39863 |
Jun 2021 | 1369 | 1211 | 120 | 48 | 2574 | 218985 | 1459 | 3618 | 36351 | 41095 |
May 2021 | 1759 | 1584 | 132 | 53 | 3037 | 274819 | 1646 | 4101 | 49110 | 54554 |
Apr 2021 | 1360 | 1169 | 134 | 45 | 3200 | 229623 | 1357 | 4036 | 35099 | 40818 |
Mar 2021 | 695 | 562 | 103 | 35 | 2257 | 151888 | 1096 | 3203 | 17433 | 21561 |
Feb 2021 | 808 | 645 | 93 | 37 | 2044 | 150759 | 1052 | 2620 | 18077 | 22625 |
Jan 2021 | 1426 | 1293 | 80 | 34 | 3553 | 244288 | 1075 | 2509 | 40097 | 44225 |
Dec 2020 | 1062 | 902 | 97 | 41 | 3117 | 221229 | 1272 | 3026 | 27982 | 32938 |
Totals | 3622162 | 16039 | 43707 | 543510 | 611507 | |||||
Generated by Webalizer Version 2.23 |