Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2021 | 7 | 1 | 3 | 3 | 61 | 176 | 55 | 57 | 33 | 123 |
Jul 2021 | 12 | 3 | 6 | 5 | 141 | 566 | 161 | 193 | 113 | 394 |
Jun 2021 | 12 | 3 | 6 | 4 | 106 | 547 | 138 | 188 | 98 | 375 |
May 2021 | 11 | 3 | 5 | 4 | 134 | 530 | 151 | 164 | 113 | 370 |
Apr 2021 | 11 | 3 | 5 | 5 | 115 | 495 | 164 | 177 | 112 | 350 |
Mar 2021 | 10 | 2 | 3 | 3 | 104 | 460 | 105 | 117 | 72 | 311 |
Feb 2021 | 9 | 2 | 4 | 3 | 91 | 392 | 89 | 114 | 71 | 269 |
Jan 2021 | 12 | 2 | 4 | 3 | 113 | 527 | 116 | 128 | 62 | 384 |
Dec 2020 | 8 | 3 | 4 | 2 | 78 | 376 | 84 | 130 | 101 | 269 |
Nov 2020 | 12 | 2 | 5 | 5 | 106 | 587 | 157 | 168 | 62 | 389 |
Oct 2020 | 14 | 2 | 7 | 7 | 80 | 699 | 229 | 246 | 71 | 460 |
Sep 2020 | 14 | 3 | 7 | 6 | 99 | 655 | 200 | 237 | 91 | 441 |
Totals | 6010 | 1649 | 1919 | 999 | 4135 | |||||
Generated by Webalizer Version 2.23 |