Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 691 | 596 | 89 | 34 | 1892 | 141412 | 752 | 1961 | 13130 | 15219 |
Feb 2023 | 815 | 707 | 101 | 39 | 2148 | 206440 | 1104 | 2841 | 19807 | 22833 |
Jan 2023 | 990 | 858 | 119 | 41 | 2495 | 254089 | 1295 | 3698 | 26628 | 30705 |
Dec 2022 | 786 | 692 | 94 | 40 | 2117 | 205248 | 1243 | 2925 | 21475 | 24369 |
Nov 2022 | 918 | 863 | 73 | 34 | 1979 | 271585 | 1030 | 2211 | 25892 | 27551 |
Oct 2022 | 1278 | 1123 | 188 | 37 | 2095 | 382686 | 1164 | 5851 | 34815 | 39627 |
Sep 2022 | 1056 | 972 | 115 | 39 | 2402 | 291153 | 1181 | 3459 | 29167 | 31702 |
Aug 2022 | 717 | 625 | 83 | 34 | 2022 | 259150 | 1075 | 2578 | 19400 | 22240 |
Jul 2022 | 732 | 612 | 106 | 31 | 2599 | 419521 | 990 | 3287 | 18972 | 22700 |
Jun 2022 | 619 | 557 | 90 | 29 | 1942 | 207921 | 887 | 2713 | 16731 | 18580 |
May 2022 | 639 | 590 | 112 | 29 | 2343 | 234362 | 909 | 3488 | 18299 | 19835 |
Apr 2022 | 909 | 843 | 92 | 33 | 2241 | 209748 | 1019 | 2767 | 25311 | 27278 |
Totals | 3083315 | 12649 | 37779 | 269627 | 302639 | |||||
Generated by Webalizer Version 2.23 |
![]() |