Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 2318 | 1953 | 419 | 154 | 3749 | 376823 | 3562 | 9646 | 44923 | 53327 |
Apr 2025 | 1000 | 731 | 281 | 123 | 4091 | 233631 | 3716 | 8430 | 21932 | 30003 |
Mar 2025 | 1534 | 1238 | 319 | 120 | 3999 | 290989 | 3726 | 9904 | 38382 | 47570 |
Feb 2025 | 896 | 663 | 232 | 71 | 3187 | 192371 | 2010 | 6514 | 18586 | 25113 |
Jan 2025 | 1093 | 884 | 190 | 70 | 3560 | 255964 | 2191 | 5892 | 27423 | 33892 |
Dec 2024 | 687 | 533 | 193 | 52 | 3093 | 157906 | 1632 | 6005 | 16543 | 21300 |
Nov 2024 | 1042 | 822 | 176 | 82 | 4285 | 243390 | 2476 | 5306 | 24665 | 31270 |
Oct 2024 | 1528 | 1327 | 170 | 78 | 2747 | 347943 | 2422 | 5276 | 41156 | 47375 |
Sep 2024 | 2719 | 2445 | 267 | 107 | 4548 | 503340 | 3234 | 8012 | 73368 | 81596 |
Aug 2024 | 1576 | 1340 | 210 | 100 | 4144 | 356952 | 3100 | 6539 | 41561 | 48867 |
Jul 2024 | 1309 | 935 | 283 | 127 | 5915 | 384705 | 3951 | 8793 | 28987 | 40588 |
Jun 2024 | 1132 | 774 | 304 | 58 | 1982 | 391387 | 1758 | 9135 | 23228 | 33973 |
Totals | 3735401 | 33778 | 89452 | 400754 | 494874 | |||||
Generated by Webalizer Version 2.23 |
![]() |