Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 3232 | 3098 | 128 | 51 | 2420 | 545393 | 1386 | 3480 | 83666 | 87290 |
Aug 2023 | 952 | 837 | 158 | 44 | 3313 | 252303 | 1388 | 4911 | 25969 | 29516 |
Jul 2023 | 928 | 823 | 92 | 36 | 3520 | 241670 | 1124 | 2852 | 25540 | 28797 |
Jun 2023 | 2863 | 2803 | 74 | 37 | 2984 | 512846 | 1138 | 2243 | 84119 | 85913 |
May 2023 | 966 | 906 | 99 | 52 | 3391 | 209150 | 1633 | 3096 | 28090 | 29954 |
Apr 2023 | 1247 | 1197 | 322 | 176 | 2967 | 284753 | 5300 | 9663 | 35914 | 37435 |
Mar 2023 | 791 | 703 | 141 | 64 | 2423 | 215858 | 2011 | 4371 | 21809 | 24534 |
Feb 2023 | 815 | 707 | 101 | 39 | 2148 | 206440 | 1104 | 2841 | 19807 | 22833 |
Jan 2023 | 990 | 858 | 119 | 41 | 2495 | 254089 | 1295 | 3698 | 26628 | 30705 |
Dec 2022 | 786 | 692 | 94 | 40 | 2117 | 205248 | 1243 | 2925 | 21475 | 24369 |
Nov 2022 | 918 | 863 | 73 | 34 | 1979 | 271585 | 1030 | 2211 | 25892 | 27551 |
Oct 2022 | 1278 | 1123 | 188 | 37 | 2095 | 382686 | 1164 | 5851 | 34815 | 39627 |
Totals | 3582021 | 19816 | 48142 | 433724 | 468524 | |||||
Generated by Webalizer Version 2.23 |
![]() |