Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 105 | 60 | 52 | 44 | 180 | 2029 | 177 | 209 | 240 | 420 |
Jun 2022 | 146 | 92 | 91 | 46 | 659 | 31538 | 1399 | 2759 | 2783 | 4390 |
May 2022 | 128 | 85 | 84 | 41 | 725 | 17799 | 1282 | 2617 | 2650 | 3998 |
Apr 2022 | 128 | 77 | 80 | 45 | 627 | 11721 | 1376 | 2416 | 2320 | 3862 |
Mar 2022 | 147 | 96 | 97 | 41 | 651 | 14595 | 1284 | 3012 | 2991 | 4558 |
Feb 2022 | 105 | 65 | 65 | 43 | 575 | 11581 | 1208 | 1821 | 1839 | 2963 |
Jan 2022 | 122 | 75 | 75 | 45 | 664 | 12444 | 1409 | 2332 | 2328 | 3794 |
Dec 2021 | 122 | 72 | 72 | 46 | 701 | 13521 | 1455 | 2244 | 2258 | 3803 |
Nov 2021 | 120 | 74 | 73 | 38 | 693 | 19991 | 1158 | 2199 | 2229 | 3602 |
Oct 2021 | 158 | 99 | 93 | 48 | 709 | 28130 | 1495 | 2898 | 3069 | 4898 |
Sep 2021 | 115 | 81 | 79 | 45 | 750 | 10541 | 1361 | 2397 | 2445 | 3470 |
Aug 2021 | 115 | 82 | 79 | 54 | 645 | 13536 | 1704 | 2469 | 2551 | 3595 |
Totals | 187426 | 15308 | 27373 | 27703 | 43353 | |||||
Generated by Webalizer Version 2.23 |
![]() |