Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 93 | 51 | 51 | 40 | 662 | 13622 | 893 | 1132 | 1133 | 2064 |
Feb 2023 | 93 | 60 | 58 | 44 | 706 | 26841 | 1257 | 1627 | 1684 | 2619 |
Jan 2023 | 302 | 82 | 150 | 136 | 4683 | 36569 | 4244 | 4671 | 2559 | 9365 |
Dec 2022 | 115 | 70 | 67 | 45 | 758 | 29930 | 1397 | 2099 | 2190 | 3567 |
Nov 2022 | 102 | 64 | 65 | 42 | 634 | 8897 | 1268 | 1977 | 1943 | 3078 |
Oct 2022 | 118 | 73 | 78 | 47 | 626 | 12106 | 1474 | 2423 | 2268 | 3683 |
Sep 2022 | 126 | 80 | 79 | 41 | 609 | 15734 | 1245 | 2388 | 2421 | 3791 |
Aug 2022 | 118 | 73 | 75 | 40 | 663 | 11123 | 1267 | 2337 | 2293 | 3686 |
Jul 2022 | 124 | 74 | 74 | 43 | 628 | 11496 | 1351 | 2324 | 2309 | 3855 |
Jun 2022 | 146 | 92 | 91 | 46 | 659 | 31538 | 1399 | 2759 | 2783 | 4390 |
May 2022 | 128 | 85 | 84 | 41 | 725 | 17799 | 1282 | 2617 | 2650 | 3998 |
Apr 2022 | 128 | 77 | 80 | 45 | 627 | 11721 | 1376 | 2416 | 2320 | 3862 |
Totals | 227376 | 18453 | 28770 | 26553 | 47958 | |||||
Generated by Webalizer Version 2.23 |
![]() |