Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 4 | 1 | 1 | 1 | 12 | 20 | 5 | 5 | 5 | 16 |
Jun 2022 | 5 | 0 | 1 | 1 | 76 | 246 | 36 | 36 | 24 | 156 |
May 2022 | 5 | 1 | 1 | 1 | 79 | 209 | 42 | 55 | 35 | 163 |
Apr 2022 | 4 | 1 | 1 | 1 | 80 | 189 | 41 | 41 | 38 | 139 |
Mar 2022 | 4 | 1 | 1 | 1 | 83 | 190 | 36 | 38 | 35 | 144 |
Feb 2022 | 3 | 0 | 1 | 1 | 67 | 140 | 29 | 30 | 26 | 106 |
Jan 2022 | 4 | 0 | 0 | 0 | 80 | 203 | 26 | 27 | 27 | 125 |
Dec 2021 | 5 | 1 | 1 | 1 | 117 | 241 | 34 | 40 | 37 | 175 |
Nov 2021 | 6 | 1 | 1 | 1 | 134 | 277 | 32 | 37 | 34 | 191 |
Oct 2021 | 7 | 2 | 2 | 2 | 120 | 317 | 83 | 86 | 81 | 235 |
Sep 2021 | 9 | 2 | 3 | 2 | 167 | 365 | 88 | 90 | 84 | 279 |
Aug 2021 | 8 | 2 | 2 | 2 | 133 | 343 | 74 | 74 | 66 | 261 |
Totals | 2740 | 526 | 559 | 492 | 1990 | |||||
Generated by Webalizer Version 2.23 |