Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 14 | 12 | 9 | 336 | 2401 | 217 | 281 | 314 | 650 |
Feb 2023 | 33 | 12 | 13 | 9 | 399 | 5153 | 276 | 378 | 350 | 946 |
Jan 2023 | 47 | 19 | 21 | 12 | 451 | 3428 | 402 | 667 | 594 | 1480 |
Dec 2022 | 50 | 26 | 25 | 14 | 518 | 5349 | 460 | 779 | 813 | 1561 |
Nov 2022 | 47 | 21 | 21 | 15 | 477 | 3899 | 471 | 656 | 642 | 1437 |
Oct 2022 | 50 | 25 | 23 | 13 | 479 | 5000 | 409 | 718 | 792 | 1556 |
Sep 2022 | 47 | 24 | 21 | 11 | 407 | 3939 | 350 | 645 | 730 | 1415 |
Aug 2022 | 43 | 24 | 20 | 10 | 395 | 5890 | 323 | 649 | 745 | 1359 |
Jul 2022 | 58 | 33 | 20 | 11 | 375 | 4107 | 363 | 640 | 1038 | 1815 |
Jun 2022 | 44 | 22 | 20 | 11 | 346 | 6051 | 350 | 623 | 675 | 1320 |
May 2022 | 41 | 21 | 20 | 10 | 419 | 4754 | 317 | 635 | 666 | 1288 |
Apr 2022 | 44 | 22 | 23 | 11 | 291 | 3679 | 358 | 717 | 679 | 1342 |
Totals | 53650 | 4296 | 7388 | 8038 | 16169 | |||||
Generated by Webalizer Version 2.23 |
![]() |